Accessories
General Overview
Accessories are are items which are usually slotted. Most are not sold by NPCs. Accessories usually give little to no DEF. Accessories cannot be upgraded.
- For a list of accessory recommendations, please check the Equipment Accessories section.
Accessories List
| Accessory | Class | Req. Lvl | Notes | |
|---|---|---|---|---|
|
|
All | 25 | Sold by NPC (20,000z) | |
|
|
Novices only | Sold by NPC (400z) - Essentially a Belt without level limit, but usable only by novices | ||
|
|
All | NPC Sell value of 5,000z | ||
|
|
Undead resistance +1% | |||
|
|
All | HP+10 | ||
|
|
All | SP+10 | With Spiritual Ring Item #2677 Spiritual Ring}: SP Regen+9%, +30% ME and Heal on Undead element | |
|
|
All except Novices | 20 | MDEF+5, LUK+2 Sold by NPC (15,000z) | |
|
|
All except Novices | 90 | MDEF+3, LUK+1 | |
|
|
All except Novices | 35 | DEF+1, AGI+1 | |
|
|
All except Novices | 20 | AGI+2 | |
|
|
All except Novices | 90 | AGI+1 | |
|
|
All except Novices | 35 | DEF+1, INT+1 | |
|
|
All except Novices | 20 | INT+2 | |
|
|
All except Novices | 90 | INT+1 | |
|
|
All except Novices | 20 | DEX+2 | |
|
|
All except Novices | 90 | DEX+1 | |
|
|
All except Novices | 20 | VIT+2 | |
|
|
All except Novices | 90 | VIT+1 | |
|
|
All except Novices | 20 | STR+2 | |
|
|
All except Novices | 90 | STR+1 | |
|
|
All except Novices | 40 | CRIT+5 | |
|
|
All | 40 | CRIT+6, 0.5% chance to curse yourself when attacking | |
|
|
All except Novices | 60 | DEX+1, HIT+5, CRIT+5 | |
|
|
All except Novices | With Shackles Item #2408 Shackles}: ATK+50 | ||
|
|
All except Novices | 40 | DEF+3, MDEF+3 | |
|
|
All except Novices | 80 | HIT+10, HP Regen+20%, chance to cast Critical Wound when attacking | |
|
|
All | All stats +1
Chance to cast Find Stone, Sense, Item Appraisal, Greed when attacking
| ||
|
|
All | INT+2, DEX+1
With Clip Item #2607 Clip} or Rosary Item #2626 Rosary}: SP Regen+9%, +30% ME and Heal on Undead element
| ||
|
|
All except Novices | 80 | HP+50, ASPD+3% | |
|
|
SP+50, Cast delay -1% | |||
|
|
CRIT+5 | |||
|
|
All except Novices | 33 | SP+5%, INT+1 | Both with Morpheus's Hood Item #5126 Morpheus's Hood} and Morpheus's Shawl Item #2518 Morpheus's Shawl}: MDEF+11, INT+5, SP+20%, Cast Time +25%, cast cannot be interrupted |
|
|
SP+5%, INT+1 | |||
|
|
All except Novices | 61 | ATK+5, CRIT+3 | Both with Morrigane's Helm Item #5127 Morrigane's Helm} and Morrigane's Manteau Item #2519 Morrigane's Manteau}: ATK+18, STR+2, LUK+9, CRIT+13, Perfect Dodge +13 |
|
|
STR+2, CRIT+3 | |||
|
|
All | HP+70 | Novice: HP+30 | |
|
|
VIT+1 | Swordman: DEF+2 | ||
|
|
INT+1 | Acolyte: SP+50 | ||
|
|
INT+1 | Mage: SP Recovery + 5% | ||
|
|
DEX+1 | Archer: ATK+10 | ||
|
|
AGI+1 | Thief: ASPD+3% | ||
|
|
STR+1 | Merchant: CRIT+5 | ||
|
|
All | ATK+5%, MATK+5% | ||
|
|
All except Novices | All stats +1 | ||
|
|
61 | All stats +2 | ||
|
|
81 | HP+300, ASPD+5%, Casting speed +3%
+10% Fire, Earth, Wind, Water resistance
| ||
|
|
Swordman, TaeKwon Master | 70 | DEF+1, ATK+5%, MATK+5%
With Glorious Ring Item #2772 Glorious Ring}: ATK+5%, MATK+3% |
HP+500, SP+50, HIT+10, Stun when attacking |
|
|
Merchant | HP+500, SP+50, ASPD+10%, Curse when attacking | ||
|
|
Thief, Ninja | HP+300, SP+80, Flee+10, Poison when attacking | ||
|
|
Archer | HP+300, SP+80, CRIT+10, Blind when attacking | ||
|
|
Acolyte | HP+600, MDEF+6, Silence when attacking | ||
|
|
Mage, Soul Linker | HP+600, MDEF+6, Stone when attacked | ||
|
|
Swordman, Thief, Merchant | HP+50, DEF+1
With Padded Armor Item #2313 Padded Armor}: HP+150, DEF+5 | ||
|
|
Swordman, Merchant | 50 | DEF+1, Bash and Mammonite damage +6% | |
|
|
Thief, Ninja | 30 | DEF+1, MDEF+1, STR+1, AGI+1
With Ninja Suit Item #2359 Ninja Suit}: HP+300, skill SP cost -20% | |
|
|
Wizard, Sage, Soul Linker | 80 | SP+20 | Both with Principles of Magic Item #1572 Principles of Magic} or Ancient Magic Item #1573 Ancient Magic}: INT+5, HP+700, ASPD+5% |
|
|
With Memory Book Item #2121 Memory Book} and Monocle Item #2239 Monocle}: MATK+7%, HP/SP Regen +15% | |||
|
|
Archer | 65 | +3% ranged damage | |
|
|
Archer | 65 | With Luna Bow Item #1723 Luna Bow}: DEX+1, SP+50, SP Regen +10% | |
|
|
Transcendent 2nd | 90 | AGI+2
With Thorny Buckler Item #2124 Thorny Buckler}: ASPD+10%, 5% short-ranged physical reflect | |
|
|
Transcendent 2nd | 50 | Cast delay -5%, skill SP cost +5% | |
|
|
Transcendent 2nd | 90 | DEX+2, MATK+3%
With Orleans's Server Item #2123 Orleans's Server}: Cast Time -10% | |
|
|
Transcendent 2nd | HP+100, SP+100, Heal +5%, physical damage versus
https://timero.com.br/images/monster_assets/detail_gif/1916 Satan Morroc.gif Satan Morroc Monster #1916 Satan Morroc +10% | ||
|
|
Transcendent 2nd | DEF+1, MDEF+3 | INT+2, SP+5% | |
|
|
STR+3, ATK+10 | |||
|
|
AGI+3, Flee+5 | |||
|
|
DEX+3, Hit+10 | |||
|
|
Transcendent 2nd | ATK+15, STR+2, VIT+1, +10% Fire resistance
Chance to cast Fire Ball, Gloria Domini, Zen, Bowling Bash, Fury when attacking |
With each other: Chance to cast Meteor Assault, Sonic Blow, Lex Aeterna, Occult Impaction, Guillotine Fist when attacking | |
|
|
DEF+2, MDEF+2, AGI+2, VIT+1
Chance to cast Quagmire, Heal, Assumptio, Tarot Card of Fate, Venom Splasher when attacked | |||
|
|
Sniper | 70 | DEX+3, SP+50 | With each other: Skill SP cost -25% |
|
|
DEX+3, SP+50 | |||
|
|
All | 94 | God Items | DEF+1, MDEF+5, STR+6, AGI+6, VIT+6, INT+6, LUK+10 |
|
|
DEF+2, MDEF+7, STR+40 | |||
|
|
All | Used for wedding | ||
|
|
All | Quest Item | Biolabs Entrance | |
|
|
Finding The Moving Island | |||
|
|
Christmas Event (2008-2009)
Enables Christmas Carol skill | |||
| Items in Ragnarok Online | |
|---|---|
| Equipment | Armors • Headgears • Weapons (Weapon Materials) • Shields • Garments • Footgear • Accessories • Equipment Sets • Skill Equipment |
| Cards | Card Reference • Card Sets |
| Consumables | Healing Items (Restoration Calculation) • ASPD Potion • Taming Items |
| Item Mixing | Juice Ingredients • Potion Ingredients • Dye Ingredients • Tame Ingredients • Headgear Ingredients • Cute Pet Equipment • Counteragent and Mixture Quest |
| Miscellaneous | Quest Items • Autocast |