Card Reference
This is a reference of cards which can be grouped according to their effects.
Elemental Armor
The following cards will endow your armor with a certain element. All of the elemental attributes are level 1.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Holy | Angeling Card Item #4054 Angeling Card} | Holy |
| Ghost | Ghostring Card Item #4047 Ghostring Card} | Ghost |
| Poison | Argiope Card Item #4114 Argiope Card} | Poisoning |
| Undead | Evil Druid Card Item #4141 Evil Druid Card} | Deadly |
| Fire | Pasana Card Item #4099 Pasana Card} | of Ifrit |
| Water | Pot Dofle Card Item #4523 Pot Dofle Card}<ref name=fishresist>Also reduces damage received from Fish race enemies by 10%.</ref> | Aquarius |
| Swordfish Card Item #4089 Swordfish Card} | Aqua | |
| Wind | Dokebi Card Item #4098 Dokebi Card} | of Zephyrus |
| Earth | Sandman Card Item #4101 Sandman Card} | of Gnome |
| Shadow | Bathory Card Item #4119 Bathory Card} | Evil |
Damage Reduction (Shield)
By Race
The following shield cards reduce received damage by 30% based on the race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | Thara Frog Card Item #4058 Thara Frog Card} | Cranial |
| Brute | Orc Warrior Card Item #4066 Orc Warrior Card} | Brutal |
| Insect | Bigfoot Card Item #4074 Bigfoot Card} | of Gargantua |
| Formless | Penomena Card Item #4314 Penomena Card} | Fire-Proof |
| Demon | Khalitzburg Card Item #4136 Khalitzburg Card} | from Hell |
| Undead | Teddy Bear Card Item #4340 Teddy Bear Card} | of Requiem |
| Fish | Rafflesia Card Item #4083 Rafflesia Card} | Homer's |
| Plant | Alnoldi Card Item #4515 Alnoldi Card} | Flora |
| Dragon | Sky Petite Card Item #4120 Sky Petite Card} | of Dragoon |
| Angel | Anubis Card Item #4138 Anubis Card} | Satanic |
By Size
The following shield cards reduce received damage based on the size of the enemy.
| Size | Card | Prefix or Suffix |
|---|---|---|
| Small | Mysteltainn Card Item #4207 Mysteltainn Card} (25%) | Anti-small |
| Medium | Ogretooth Card Item #4254 Ogretooth Card} (25%) | Anti-medium |
| Large | Executioner Card Item #4250 Executioner Card} (25%) | Anti-large |
| Small, Medium & Large | Hodremlin Card Item #4413 Hodremlin Card} (15% to all, also has chance to proc +30 Perfect Dodge for 10 secs) |
Resistant |
Special Reductions
The following shield cards reduce received damage based on special/multiple properties.
| Effect | Card | Prefix or Suffix |
|---|---|---|
| Reduces damage from Boss monsters by 40%.
But increases damage from other monsters and players by 40%. |
Alice Card Item #4253 Alice Card} | of Royal Guard |
| Reduces damage from Normal monsters by 25%.
But increases damage from Boss monsters by 50%. |
Gaster Card Item #27178 Gaster Card} | of Zero Guard |
| Reduces damage from Shadow and Undead element monsters by 30%.
But increases damage from Holy and Fire element monsters by 30%. |
Evil Shadow Card Item #27264 Evil Shadow Card} | of Evil Shadow |
| Reduces damage received from ranged attacks by 35%. | Horn Card Item #4045 Horn Card} | Heavy |
| Reduces damage from WoE 1 guardians by 50%. | Mi Gao Card Item #4231 Mi Gao Card} | Charging |
Damage Reduction (Other)
By Element (garment)
The following garment cards reduce received damage based on the attack's element.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Earth | Hode Card Item #4081 Hode Card} (30%) | Glorious |
| Fire | Jakk Card Item #4109 Jakk Card} (30%) | Flameguard |
| Ghost | Marionette Card Item #4113 Marionette Card} (30%) | of Ghost |
| Neutral | Orc Baby Card Item #4375 Orc Baby Card} (10%)<ref name=neutral>An extra 5% Neutral reduction when the garment is +9 or higher.</ref> | Extra-High Level |
| Noxious Card Item #4334 Noxious Card} (10%) | Anti-Sniping | |
| Harpy Card Item #4325 Harpy Card} (15%) | Vicious | |
| Raydric Card Item #4133 Raydric Card} (20%) | Immune | |
| Deviling Card Item #4174 Deviling Card} (50%) | Deviant | |
| Poison | Myst Card Item #4108 Myst Card} (30%) | Innoxious |
| Shadow | Isis Card Item #4116 Isis Card} (30%) | Divine |
| Undead | Orc Zombie Card Item #4071 Orc Zombie Card} (30%) | Angelic |
| Water | Marse Card Item #4095 Marse Card} (30%) | Genie's |
| Wind | Dustiness Card Item #4056 Dustiness Card} (30%) | of Warmth |
By Element (headgear)
The following cards provide elemental resist in headgear. Two can be used and stacked (upper + mid) to provide double the resist.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Undead | Permeter Item #4311 Permeter} (15%) | Anti-Evil |
| Fire | Leib Olmai Item #4188 Leib Olmai} (10%) | Red Stone |
| Water | Leaf Cat Item #4195 Leaf Cat} (10%) | Blue Stone |
| Wind | Giant Hornet Item #4271 Giant Hornet} (10%) | Yellow Stone |
| Earth | Gierth Item #4087 Gierth} (15%) | Order |
| Dryad Item #4177 Dryad} (10%) | Green Stone | |
| Shadow | Permeter Item #4311 Permeter} (15%) | Anti-Evil |
Damage Increase
By Size (weapon), Physical
The following weapon cards increase inflicted physical damage by 15% based on the enemy's size. These cards also add 5 ATK.
| Size | Card | Prefix |
|---|---|---|
| Small | Desert Wolf Card Item #4082 Desert Wolf Card} | Gigantic |
| Medium | Skeleton Worker Card Item #4092 Skeleton Worker Card} | Boned |
| Large | Minorous Card Item #4126 Minorous Card} | Titan |
By Race (weapon), Physical
The following weapon cards increase inflicted physical damage by 20% based on the race of the enemy.
| Race | Card | Prefix |
|---|---|---|
| Demi Human | Hydra Card Item #4035 Hydra Card} | Bloody |
| Brute | Goblin Card Item #4060 Goblin Card} | Clamorous |
| Insect | Caramel Card Item #4063 Caramel Card} | Insecticide |
| Formless | Pecopeco Egg Card Item #4007 Pecopeco Egg Card} | Beholder |
| Demon | Strouf Card Item #4111 Strouf Card} | Decussate |
| Undead | Pom Spider Card Item #4514 Pom Spider Card} | Exorcism |
| Fish | Flora Card Item #4080 Flora Card} | Fisher |
| Plant | Scorpion Card Item #4068 Scorpion Card} | Chemical |
| Dragon | Earth Petite Card Item #4118 Earth Petite Card} | Dragoon |
| Angel | Butoijo Card Item #4519 Butoijo Card} | Seraphim |
By Two Race (armor), Physical
The following armor cards increase inflicted physical damage by 40% based on the 2 race of the enemy.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Angel & Demon | Gloom Under Night Card Item #4408 Gloom Under Night Card} | Abyss |
By Element (weapon)
The following cards add 20% damage of physical attacks against the element it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | Vadon Card Item #4049 Vadon Card} | Flammable |
| Water | Drainliar Card Item #4069 Drainliar Card} | Saharic |
| Wind | Mandragora Card Item #4030 Mandragora Card} | Windy |
| Earth | Kaho Card Item #4065 Kaho Card} | Underneath |
| Holy | Orc Skeleton Card Item #4085 Orc Skeleton Card} | Damned |
| Shadow | Santa Poring Card Item #4005 Santa Poring Card} | Hallowed |
| Poison | Anacondaq Card Item #4062 Anacondaq Card} | Envenom |
| Ghost | Mao Guai Card Item #4202 Mao Guai Card} | of Exorcism |
| Undead | Scorpion King Card Item #4130 Scorpion King Card}<ref name=unavailable>Currently unavailable in iRO.</ref> | Divine |
By Two Element (armor), Physical
The following armor cards increase inflicted physical damage by 40% based on the 2 element of the enemy.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Holy & Shadow | Gloom Under Night Card Item #4408 Gloom Under Night Card} | Abyss |
By Element (garment)
The following cards will provide +5 ATK, and increases critical rate in +15 in a determinate race and provides 10% damage increase in a certain element.
| Element | Race | Card | Prefix or Suffix |
|---|---|---|---|
| Earth | Brute and Plant | Magmaring Card Item #4432 Magmaring Card} | Scorching |
| Water | Fish | Roween Card Item #4422 Roween Card} | Breeze |
By Race (weapon), Magic
The following weapon cards increase inflicted magic damage by 10% based on the race of the enemy.
By Element (headgear), Magic
The following cards increase inflicted magic damage by 5% (additional 5% if the headgear is +9) against the element it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Water | Lichtern (Blue) Card Item #4597 Lichtern (Blue) Card} | of Water |
| Earth | Lichtern (Green) Card Item #4600 Lichtern (Green) Card} | of Earth |
| Fire | Lichtern (Red) Card Item #4599 Lichtern (Red) Card} | of Fire |
| Wind | Tikbalang Card Item #4586 Tikbalang Card} | of Wind |
| Ghost | Lichtern (Yellow) Card Item #4598 Lichtern (Yellow) Card} | of Telekinesis |
By Element (weapon), Magic
The following cards increase inflicted magic damage by 3% (5% if the weapon is +7, 7% if the weapon is +9) against the element it targets.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | Fruit Pom Spider Card Item #4670 Fruit Pom Spider Card} | Blaze |
| Wind | Jungle Mandragora Card Item #4669 Jungle Mandragora Card} | Gust |
| Earth | Fire Frilldora Card Item #27028 Fire Frilldora Card} | Searing |
By Element (garment), Magic
The following cards increase inflicted magic damage of 1 predetermined element by 3% for each refine of the compounded garment, and reduce incoming Neutral property attacks by 15%. These will also give an additional 5% reduction from incoming Neutral property attacks when worn together with a different specified card.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Fire | Nightmare Ancient Mummy Card Item #4657 Nightmare Ancient Mummy Card} | Flame |
| Water | Faceworm Larva Card Item #27167 Faceworm Larva Card} | Glacial |
| Earth | Arc Elder Card Item #4629 Arc Elder Card} | Skinny |
By Elements (shoes), Magic
The following cards increase Matk by 3% and increase inflicted magic damage with up to 2 elements by 5%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Earth & Neutral | Anemos | Psychic |
| Fire & Holy | Geffen Shoplifter Card | Shoplifter |
| Wind & Water | Ordre Card | Shoplifter |
| Holy<ref name=heal>boosts only 1 element but increases heal effectiveness by 5% instead</ref> | Licheniyes Card | Licheniyes |
By Two Elements (accessory), Magic
The following cards increase inflicted magic of 2 elements by 20%.
| Element | Card | Prefix or Suffix |
|---|---|---|
| Wind & Ghost | Elvira Card Item #4577 Elvira Card} | Psychic |
| Neutral & Shadow | Dy Card Item #27262 Dy Card} | Dwigh |
Special Additions
The following cards increase inflicted physical damage based on other properties.
| Equipment Slot | Effect | Card | Prefix or Suffix |
|---|---|---|---|
| Weapon | Increases physical damage on Boss monsters by 25%. | Abysmal Knight Card Item #4140 Abysmal Knight Card} | Liberation |
| Weapon | Increase physical damage against Demon and Undead races monster by 30%. Also gives Atk + 20. |
Knight Sakray Card Item #4583 Knight Sakray Card} | Salvation |
| Headgear | Increases damage against Poison element targets by 30%. Also ignores 30% of the defense of Plant race monsters. |
Engkanto Card Item #4583 Engkanto Card} | of Poison Grass |
Level of upgrade
Weapon Refine, Atk & Matk
The following cards give Atk + 5 and Matk + 5. When compounded on a specific weapon type, gives a bonus of Atk + 20 and Matk + 20 when refined to +10, and an additional bonus of Atk + 20 and Matk + 20 when refined to +14 or higher.
| Card | Weapon Type | Prefix or Suffix |
|---|---|---|
| Payon Soldier Card | Spear | Infante |
| Scimitar Buffalo Bandit Card | Dagger | Sharp Sword |
Weapon Refine, Aspd
The following cards boost Atk, gives a bonus of Aspd + 1 when refined to +10, and an additional bonus of Aspd + 1 when refined to +14 or higher.
| Card | Weapon Type | Prefix or Suffix |
|---|---|---|
| Soheon Card Item #4575 Soheon Card} | Dagger | Short Cut |
| Beholder Master Card Item #4466 Beholder Master Card} | Bow | Straight Shooting |
| Fanat Card Item #4465 Fanat Card} | Two-Handed Sword | Sweeping |
High
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +9 or higher.
| Card | Equipment Type | Effect | Additional Effect at High Upgrade | Prefix or Suffix |
|---|---|---|---|---|
| Apocalypse Card Item #4242 Apocalypse Card} | Armor | +2 VIT | +800 Max HP | Prime |
| Carat Card Item #4288 Carat Card} | Headgear | +2 INT | +150 Max SP | Maestro |
| Firelock Soldier Card Item #4160 Firelock Soldier Card} | Footgear | +2 STR | +10% Max HP and Max SP | Superior |
| Freezer Card Item #4319 Freezer Card} | Footgear | Max HP + 300 | Bash damage + 10% | Sword-Master's |
| Kathryne Keyron Card Item #4366 Kathryne Keyron Card} | Headgear | Reduces variable cast time by the refinement level as a percentage. | MATK + 2% | of Caster |
| Nine Tail Card Item #4159 Nine Tail Card} | Garment | +2 AGI | +20 Flee | De Luxe |
| Orc Baby Card Item #4375 Orc Baby Card} | Garment | +10 Flee 10% neutral resistance |
+5 Flee Additional 5% neutral resistance |
Extra High Level |
| Sting Card Item #4226 Sting Card} | Shield | +2 DEF | +5 MDEF | Supreme |
Low
The following cards give a certain status increase and an additional boost when its equipment has an upgrade level of +4 or lower.
| Card | Equipment Type | Effect | Additional Effect at Low Upgrade | Prefix or Suffix |
|---|---|---|---|---|
| Blue Acidus Card Item #4379 Blue Acidus Card} | Headgear | +40 Max SP | +40 Max SP, +5% SP Recovery |
Low Level |
| Gold Acidus Card Item #4378 Gold Acidus Card} | Footgear | +4% Max SP, +4% Max HP |
+4% Max SP, +4% Max HP, +5% SP Recovery |
Low Level |
| Kavach Icarus Card Item #4351 Kavach Icarus Card} | Garment | +10 Flee | +10 Flee, +1 Perfect Dodge |
Low Level |
Stats
Attributes every 10 Base Stats (Garment)
The following cards increase certain attributes, depending on the amount of a base Stat. Each card increases Critical Damage, ASPD, Long Ranged Attack, or MATK for every 10 points of a specific base Stat. The stats only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
| Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Prefix or Suffix |
|---|---|---|---|
| Wakwak Card Item #4588 Wakwak Card} | STR | ATK + 5 | of Power |
| Jejeling Card Item #4589 Jejeling Card} | VIT | MHP + 200 | of Life |
| Petal Card Item #4594 Petal Card} | LUK | Critical Damage + 1% | of Fatal |
| Cenere Card Item #4595 Cenere Card} | AGI | Attack Speed + 1% | of Acid |
| Menblatt Card Item #4593 Menblatt Card} | DEX | Ranged Attack Damage + 1% | of Shooter |
| Antique Book Card Item #4596 Antique Book Card} | INT | MATK + 5 | of Intellectual |
There is also a different set of these types of cards where the bonus for each 10 points of base Stat are not as potent, but provides a really strong bonus to offset it when reaching 120 base Stat.
These cards also give an attack speed bonus (reduces delay after attack by 1%) for each 10 points of the specified Stat.
| Card | Base Stat to Increase | Bonus Attribute every 10 Stat | Add-on Bonus at 120 Stat | Prefix or Suffix |
|---|---|---|---|---|
| Brown Rat Card | STR | Atk + 3 | Atk + 40 | of Dirty |
| Swamp Arclouse Card | Int | MAtk + 3 | Matk + 40 | of Marsh |
Stat switching (Armor)
The following cards increase a certain stat, dependent on the amount of a different stat. Each card increases a stat by 1 for every 18 points in another. The compared stat only calculates the base points; bonuses from job levels, buffs or other equipment do not apply.
| Card | Increased Stat | Compared Stat | Prefix or Suffix |
|---|---|---|---|
| Venatu Card Item #4369 Venatu Card} | LUK | AGI | of Luck Switching |
| Egnigem Cenia Card Item #4346 Egnigem Cenia Card} | STR | INT | of Power Switching |
| Ancient Mimic Card Item #4387 Ancient Mimic Card} | AGI | LUK | of Agility Switching |
| Dame of Sentinel Card Item #4392 Dame of Sentinel Card} | DEX | VIT | of Dexterity Switching |
| Mistress of Shelter Card Item #4393 Mistress of Shelter Card} | INT | STR | of Intelligence Switching |
| Obsidian Card Item #4338 Obsidian Card} | VIT | DEX | of Vital Switching |
Stat per upgrade
The following cards increase a certain stat by 1 for each upgrade level of the equipment it is slotted into. However, it also reduces it for a fixed amount.
| Stat | Card | Base Reduction | Prefix or Suffix | Equipment Type |
|---|---|---|---|---|
| STR | Seyren Windsor Card Item #4358 Seyren Windsor Card} | -6 STR | of Lost Power | Headgear |
| VIT | Dimik Card Item #4370 Dimik Card} | -5 VIT | Weakening | Armor |
| INT | Despero of Thanatos Card Item #4397 Despero of Thanatos Card} | -6 INT | Thickheaded | Shield |
| LUK | Green Maiden Card Item #4373 Green Maiden Card} | -5 LUK | Cursed | Garment |
| AGI | Odium of Thanatos Card Item #4396 Odium of Thanatos Card} | -5 AGI | of Slowness | Footgear |
Item-dropping
Food (accessory)
The following accessory cards cause level 3 food items to drop at a 0.5% chance when monsters of certain races are killed with physical attacks.
Boxes (accessory)
The following accessory cards cause various ‘box’ items to drop at a low chance when monsters of certain races are killed.
Status Effects
Defensive
The following cards grant immunity or resistance to status effects.
Inflicting (weapon)
The following cards have chance of inflicting a status effect on the enemy at a small rate. All of the cards add +5 ATK, unless noted.
| Status Effect | Card | Prefix or Suffix |
|---|---|---|
| Poison | Zenorc Card Item #4096 Zenorc Card}<ref name=atk>Adds +10 ATK</ref> (4%) | Venomer's |
| Snake Card Item #4037 Snake Card} (5%) | Untouchable | |
| Stun | Skeleton Card Item #4025 Skeleton Card}<ref name=atk>Adds +10 ATK</ref> (2%) | Keen |
| Savage Babe Card Item #4017 Savage Babe Card} (5%) | Stun | |
| Silence | Metaller Card Item #4057 Metaller Card} (5%) | Silence |
| Blind | Familiar Card Item #4020 Familiar Card} (5%) | Blink |
| Sleep | Plankton Card Item #4024 Plankton Card} (5%) | Drowsy |
| Freeze | Marina Card Item #4055 Marina Card} (5%) | Ice |
| Curse | Magnolia Card Item #4076 Magnolia Card} (5%) | Cursing |
| Bleeding | Breeze Card Item #4390 Breeze Card} (5%) | Bleeding |
| Chaos | Requiem Card Item #4104 Requiem Card} (5%) | Chaos |
| Burning | Banaspaty Card Item #4518 Banaspaty Card}<ref name=noatk>Does not add ATK</ref> (?%) | Burning |
| Deep Sleep | Miming Card Item #4510 Miming Card}<ref name=noatk>Does not add ATK</ref> (?%) | Deep Sleep |
Inflicting (armor)
Other
By race
EXP increase (shoes)
The following cards grants 10% more EXP for the user when they do the last blow to kill a monster of a certain race. However, the user will also take more 20% damage from monsters of that race.
| Race | Card | Prefix |
|---|---|---|
| Demi Human | Am Mut Card Item #4245 Am Mut Card} | Assassinator's |
| Brute | Mini Demon Card Item #4204 Mini Demon Card} | Poacher's |
| Insect | Skeleton General Card Item #4221 Skeleton General Card} | Insect Collector's |
| Formless | Iron Fist Card Item #4239 Iron Fist Card} | Veteran Hunter's |
| Demon | Ancient Worm Card Item #4249 Ancient Worm Card} | Witch Doctor's |
| Undead | Zombie Prisoner Card Item #4275 Zombie Prisoner Card} | Undead Killer's |
| Fish | Gullinbursti Card Item #4164 Gullinbursti Card} | Fisherman's |
| Plant | Gajomart Card Item #4151 Gajomart Card} | Havoc Bringer's |
| Dragon | Explosion Card Item #4267 Explosion Card} | Dragon Slayer's |
| Angel | Christmas Cookie Card Item #4235 Christmas Cookie Card} | Fallen Angel's |
Critical (weapon)
The following cards will add 10% more damage to your critical attacks, and also add 7 critical rate against a certain race.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | Assaulter Card Item #4246 Assaulter Card} | Killing |
| Brute | Cruiser Card Item #4297 Cruiser Card} | Poaching |
| Insect | Bloody Murderer Card Item #4214 Bloody Murderer Card} | Man-Eater's |
| Formless | Goblin Steamrider Card Item #4156 Goblin Steamrider Card} | of Fatal Flame |
| Demon | Panzer Goblin Card Item #4310 Panzer Goblin Card} | Fatally Evil |
| Undead | Goblin Archer Card Item #4157 Goblin Archer Card} | Piercing |
| Fish | Rotar Zairo Card Item #4192 Rotar Zairo Card} | of Fatal Pisces |
| Plant | Kobold Archer Card Item #4292 Kobold Archer Card} | Deadly Plant's |
| Dragon | Dullahan Card Item #4176 Dullahan Card} | Fatal Serpentine |
Restore SP (weapon)
The following cards restore 5 SP to you when the monster of the specified race dies with a physical attack. The cards also drain 5 SP from you if the weapon is unequipped.
| Race | Card | Prefix or Suffix |
|---|---|---|
| Demi Human | Phendark Card Item #4329 Phendark Card} | Soul Gain |
| Brute | Nereid Card Item #4167 Nereid Card} | of Beast Soul Eater |
| Insect | Gig Card Item #4165 Gig Card} | of Insect Soul Eater |
| Formless | Tri Joint Card Item #4308 Tri Joint Card} | Power Draining |
| Demon | Diabolic Card Item #4182 Diabolic Card} | of Demon Soul Eater |
| Undead | Zombie Master Card Item #4274 Zombie Master Card} | of Undead Soul Eater |
| Fish | Beetle King Card Item #4307 Beetle King Card} | of Marine Soul Eater |
| Plant | Caterpillar Card Item #4289 Caterpillar Card} | of Plant Soul Eater |
| Dragon | Driller Card Item #4180 Driller Card} | of Dragon Soul Eater |
| Angel | False Angel Card Item #4316 False Angel Card} | of Angel Soul Eater |
Card Sets
Main article: Card Sets
Miscellanea
Autocast
Main article: Autocast
Magic skill buffs (weapon)
The following cards work as buffs for various Mage, Wizard, and High Wizard skills. However, The cards also drain 50 SP when the weapon is unequipped.
| Card | Skills Buffed | Damage Increase | Prefix or Suffix | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Death Word Card Item #4388 Death Word Card} |
|
5% | Soul | ||||||
| Hill Wind Card Item #4345 Hill Wind Card} |
|
5% | Sylph | ||||||
| Laurell Weinder Card Item #4350 Laurell Weinder Card} |
|
3% | Undine | ||||||
| Pitman Card Item #4335 Pitman Card} |
|
5% | Gnome | ||||||
| Red Ferus Card Item #4380 Red Ferus Card} |
|
5% | Salamander |
Magic Resist Cards
The following cards increase MDEF and some also increase DEF. These bonuses, however, only apply if the equipment they are slotted into are upgraded to +5 or less. They each go into a different equipment type, but all have the suffix of Magic Resist or of Resist Spell Power. In iRO however, the prefixes/suffixes are different.
| Card | Effect | Prefix or Suffix | Equipment Type |
|---|---|---|---|
| Gibbet Card Item #4278 Gibbet Card} | +5 MDEF | of Magical Immunity | Headgear |
| Goat Card Item #4150 Goat Card} | +5 MDEF, +2 DEF | Spell-Proof | Armor |
| Arclouze Card Item #4240 Arclouze Card} | +3 MDEF, +2 DEF | Magic-Proof | Shield |
| Kapha Card Item #4287 Kapha Card} | +8 MDEF | Magically Shielded | Garment |
| Megalith Card Item #4200 Megalith Card} | +7 MDEF | of Mystical Resistance | Footgear |
Notes
<references />
| Items in Ragnarok Online | |
|---|---|
| Equipment | Armors • Headgears • Weapons (Weapon Materials) • Shields • Garments • Footgear • Accessories • Equipment Sets • Skill Equipment |
| Cards | Card Reference • Card Sets |
| Consumables | Healing Items (Restoration Calculation) • ASPD Potion • Taming Items |
| Item Mixing | Juice Ingredients • Potion Ingredients • Dye Ingredients • Tame Ingredients • Headgear Ingredients • Cute Pet Equipment • Counteragent and Mixture Quest |
| Miscellaneous | Quest Items • Autocast |