Wind Walker
Jump to navigation
Jump to search
| |
| Type: | Supportive Skill |
| Levels: | 10, selectable |
| SP Cost: | 40 + (Skill Level × 6) |
| Cast Delay: | 0.3 seconds |
| Cooldown: | 1 second |
| Duration: | 100 + (Skill Level × 30) seconds |
| Target: | Self |
| Status Icon: | |
| Prerequisites | |
| (Archer) Improve Concentration Lv. 9 | |
Wind Walker (Alt: Wind Walk) is a Transcendent 2nd class supportive skill available as Sniper.
Effect
Boosts Movement Speed and Flee Rate temporarily across the entire party in a 13x13 AOE around the caster.
| Level | MSPD Boost | FLEE Boost | Fixed Cast Time | Variable Cast Time | Duration | SP Cost |
|---|---|---|---|---|---|---|
| 1 | 2% | 4 | 0.2s | 0.8s | 130s | 46 |
| 2 | 4% | 0.24s | 0.96s | 160s | 52 | |
| 3 | 6% | 8 | 0.28s | 1.12s | 190s | 58 |
| 4 | 8% | 0.32s | 1.28s | 220s | 64 | |
| 5 | 10% | 12 | 0.36s | 1.44s | 250s | 70 |
| 6 | 12% | 0.4s | 1.6s | 280s | 76 | |
| 7 | 14% | 16 | 0.44s | 1.76s | 310s | 82 |
| 8 | 16% | 0.48s | 1.92s | 340s | 88 | |
| 9 | 18% | 20 | 0.52s | 2.08s | 370s | 94 |
| 10 | 20% | 0.56s | 2.24s | 400s | 100 |
Notes
- The Movement Speed boost from this skill does not stack with Increase AGI and other similar skills.
| Hunter | |
|---|---|
| 2nd Class Skills |
Ankle Snare • Beast Bane • Beast Charge • Blast Mine • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box |
| Transcendent Skills |
Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker |
| Quests | Hunter Job Change Guide • Hunter Skill Quest |
| Weapons | Bow (Arrows) |
