Status Icons
Jump to navigation
Jump to search
Overview
This page lists the various status icons in Ragnarok. These appear on the righthand side of a player's screen, and serve to let the player know if they are under any beneficial or adverse effects.
- Note: Names in italics do not currently display in the game.
Status Icons
| Name | Description | Icon |
|---|---|---|
| Ammunition | Indicates that a player is currently equipped with an ammunition. | |
| Attack Speed Up | Indicates that the player is currently under the effects of a speed enhancing potion. This icon displays for Concentration Potion Item #645 Concentration Potion}, Awakening Potion Item #656 Awakening Potion}, and Berserk Potion Item #657 Berserk Potion}. | |
| Coating (Alchemical Weapon) | Indicates that the player has his/her weapon protected by an alchemist coat. This prevents his/her weapon from being broken or divested. | |
| Coating (Biochemical Helm) | Indicates that the player has his/her headgear protected by an alchemist coat. This prevents his/her headgear from being broken or divested. | |
| Coating (Synthesized Shield) | Indicates that the player has his/her shield protected by an alchemist coat. This prevents his/her shield from being broken or divested. | |
| Coating (Synthetic Armor) | Indicates that the player has his/her armor protected by an alchemist coat. This prevents his/her armor from being broken or divested. | |
| Crazy Uproar | Indicates that a merchant player currently has Crazy Uproar on. While in this state the player will have his/her STR increased by 4. | |
| Energy Coat | Indicates that a mage player currently has Energy Coat on. Energy Coat reduces damage received from attacks but drains SP each time the user is hit. | |
| Falcon | Indicates that a hunter player is currently renting a falcon. The falcon allows to perform falcon specific skills and assists when performing regular attacks. | |
| Hindsight | Indicates that the skill Hindsight is currently active, and will allow the sage character to auto cast Bolt skills when attacking. | |
| Improve Concentration | Indicates that an archer player currently has Improve Concentration on. While in this state the player will have their AGI and DEX increased. | |
| Peco Riding | Indicates that a knight or crusader player is currently riding a Peco Peco. The Peco Peco increases a player's Movement Speed and carrying capacity, and allows the player to cast skills that require the player to be mounted. | |
| Play Dead | Indicates that a novice player is currently playing dead. | |
| Slyness | Indicates that a rogue player is currently under the effect of slyness. |
Elemental Endow Icons
| Name | Description | Icon |
|---|---|---|
| Aspersio | The player currently has his weapon endowed with holy property by a priest. Each of the player's attacks will deal holy property damage. | |
| Enchant Poison | The player currently has his weapon endowed with poison property by an assassin. Each of the player's attacks will deal poison property damage. | |
| Endow Blaze | The player currently has his weapon endowed with fire property by a sage. Each of the player's attacks will deal Fire property damage. | |
| Endow Quake | The player currently has his weapon endowed with earth property by a sage. Each of the player's attacks will deal earth property damage. | |
| Endow Tornado | The player currently has his weapon endowed with wind property by a sage. Each of the player's attacks will deal wind property damage. | |
| Endow Tsunami | The player currently has his weapon endowed with water property by a sage. Each of the player's attacks will deal water property damage. |
Expanded Classes Status Icons
| Name | Description | Icon |
|---|---|---|
| Cicada Skin Shed | A Ninja status that allows the caster to evade attacks, moving him/her away from the opponent. | |
| Mirror Image | A Ninja status that allows the user to evade attacks. | |
| Ninja Aura | A Ninja status that boosts INT and STR, and allows for advanced Ninja skills to be cast. |
Holy Skills Status
| Name | Description | Icon |
|---|---|---|
| Angelus | The player's soft defense is increased. | |
| Assumptio | The player's HardDEF is increased, players also get more efficacy from received heals. | |
| Blessing | The player's STR, INT, and DEX is increased. | |
| B.S Sacramenti | The player's armor is temporarily enchanted with the holy property. | |
| Gloria | The player's LUK is increased. | |
| Increase AGI | The player's Movement Speed and AGI is increased. | |
| Impositio Manus | The player's attack power is increased. | |
| Kyrie Eleison | The player is protected from a certain amount of damage. | |
| Lex Aeterna | The player takes double damage from the next attack. | |
| Magnificat | The player's HP Recovery and SP Recovery rate occur at double pace. | |
| Resistant Souls | The player takes reduced damage from both holy and shadow property attacks. | |
| Sacrifice | The player is being protected by a crusader who is taking hits for them. | |
| Signum Crucis | Player's defense is reduced. | |
| Slow Poison | The player does not lose HP from being poisoned. | |
| Suffragium | The next skill cast by the player will cast faster. |
Item Status Icons
| Name | Description | Icon |
|---|---|---|
| Experience Manual | The player is currently under the effects of Experience Manuals. The player will receive more experience from monsters killed. | |
| Life Insurance | The player is currently under the effects of life insurance Item #12209 life insurance} from the Kafra Shop. If the player dies he/she will not lose any experience. | |
| Pastry Item | The player currently has his/her stats increased by a pastry item. This icon displays for Sesame Pastry Item #12122 Sesame Pastry}, Honey Pastry Item #12123 Honey Pastry}, and Rainbow Cake Item #12124 Rainbow Cake}. | |
| Coldproof Potion Item #12119 Coldproof Potion} | The player currently takes reduced damage from water property attacks, but increased damage from wind. | |
| Earthproof Potion Item #12120 Earthproof Potion} | The player currently takes reduced damage from earth property attacks, but increased damage from fire. | |
| Fireproof Potion Item #12118 Fireproof Potion} | The player currently takes reduced damage from Fire property attacks, but increased damage from water. | |
| Thunderproof Potion Item #12121 Thunderproof Potion} | The player currently takes reduced damage from wind property attacks, but increased damage from earth. | |
| Agility Food | The player currently has his/her AGI increased by consuming a food item. | |
| Dexterity Food | The player currently has his/her DEX increased by consuming a food item. | |
| Intelligence Food | The player currently has his/her INT increased by consuming a food item. | |
| Luck Food | The player currently has his/her LUK increased by consuming a food item. | |
| Strength Food | The player currently has his/her STR increased by consuming a food item. | |
| Vitality Food | The player currently has his/her VIT increased by consuming a food item. | |
| HP/SP Recovery Potion | The player's recover certain amount of HP or SP for every x second. | |
| ATK Increase | The player currently has his/her attack increased. | |
| MATK Increase | The player currently has his/her magical attack increased. |
Adverse Status Icons
| Name | Description | Icon |
|---|---|---|
| Minor Weight | The player is currently over 70% of his/her carrying capacity. This prevents natural HP Recovery and SP Recovery from the player. | |
| Major Weight | The player is currently over 90% of his/her carrying capacity. This prevents natural HP Recovery and SP Recovery from the player and using any active skills. | |
| Agility Down | The player is currently under the effects of Decrease AGI. This reduces the player's AGI and slows their Movement Speed by 25%. | |
| Bleeding | The player is currently affected by bleeding status. The player's HP decreases rapidly. | |
| Broken Weapon | The player has their weapon broken. | |
| Broken Armor | The player has their armor broken. | |
| Hallucination | The player is currently hallucinating. When hallucinating the player will have his/her vision impaired, be unable to properly judge damage being dealt to themselves and flinch when targeted by any attack regardless of whether that attack connects. | |
| Critical Wounds | The effects of Heal cast on the player, or Healing Items consumed are reduced by some amount (in percent). | |
| Divest Armor | The player has had his/her armor stripped away by a rogue. While active the player is unable to re-equip their armor. | |
| Divest Helm | The player has had his/her headgear stripped away by a rogue. While active the player is unable to re-equip their headgear. | |
| Divest Shield | The player has had his/her shield stripped away by a rogue. While active the player is unable to re-equip his shield. | |
| Divest Weapon | The player has had his/her weapon stripped away by a rogue. While active the player is unable to re-equip his weapon. | |
| Frozen | The player is unable to move or use skills, element becomes Water 1 and has reduced defense | |
| Hell's Power | The player is currently inflicted with the Hell's Power status. This prevents the player from being revived by the skill Resurrection for several minutes. | |
| Quagmire | The player is currently into a quagmire area. This reduces a player's DEX and AGI. | |
| Poison | Players will be unable to regenerate HP and SP, will have reduced HP over time and reduced defense | |
| Silence | The player will be unable to use any skill for the duration of the effect. | |
| Sleep | The player is currently affected by sleep status. The player will be unable to do any action. | |
| Stone | The player is unable to do any action, element becomes Earth 1 | |
| Stun | The player is currently affected by stun status. The player will be unable to do any action. | |
| Slow Casting | The player is currently inflicted by the Slow Casting status. All skills has their Cast Time increased by a certain percentage. | |
| Tarot Card of Fate | The player is currently inflicted by an effect from a gypsy or minstrel's skill, Tarot Card of Fate. The effects vary depending on the card drawn on the player. |
Skill Status Icons
| Name | Description | Icon |
|---|---|---|
| Adrenaline Rush | Blacksmith support skill that boosts a player's attack speed with mace and axe weapons. | |
| Berserk | Swordman skill that causes Provoke status on the user when his/her HP drops low enough. | |
| Cart Boost | Mastersmith skill that boosts Movement Speed and allows casting of High Speed Cart Ram. | |
| Cloaking | Assassin skill that hides the player from sight and allows the player to move around. | |
| Close Confine | Rogue skill that locks a rogue and target player together preventing them from moving. | |
| Counter Instinct | Stalker skill that reflects sword based attacks from players and attacks from monsters. | |
| Defending Aura | Crusader skill that greatly reduces ranged damage. | |
| Double Bolt | Scholar skill that gives the chance to double cast Bolt skills. | |
| Enchant Deadly Poison | Assassin Cross skill that greatly increases physical attack damage. | |
| Endure | Swordman skill that increases mdef and prevents flinching. | |
| Falcon Eyes | Sniper skill that boosts Hit rate, Critical Hit rate, attack speed, and damage. | |
| Fury | Monk skill that boosts Critical Hit rate and allows casting of Guillotine Fist. | |
| Guard | Crusader skill that blocks incoming melee damage. | |
| Hiding | Thief skill that renders a player immobile, but hidden from sight and immune to area damage except Heaven's Drive. | |
| Land Skill Cast | After casting Deluge, Volcano, or Whirlwind, a sage can cast new land skills without the gemstone requirement. | |
| Marionette Control | The player is having stats endowed to him/her by a gypsy or minstrel. | |
| Power Maximize | Blacksmith skill that causes all attacks to strike for maximum damage. | |
| Maximum Power-Thrust | Mastersmith skill that boosts physical attack power. | |
| Mystical Amplification | High Wizard skill. Indicates that the next skill cast will be cast with 50% increased magical attack power. | |
| One-Hand Quicken | Knight skill that boosts attack speed with an One Handed Sword. | |
| Parry | Lord Knight skill that allows the player to evade physical damage. | |
| Poison React | Assassin skill that counters poison property attacks. | |
| Power-Thrust | Blacksmith skill that boosts physical attack power. | |
| Preserve | Stalker skill that prevents copying of skills for Intimidate. | |
| Provoke | Swordman skill status that reduces defense but boosts attack power. | |
| Reflect Damage | Royal Guard skill that reflects a percentage of physical damage in an area around the user. | |
| Relax | Lord Knight skill that triples HP Recovery while sitting. | |
| Shattering Strike | Mastersmith skill that breaks armor and weapon for each attack by chance. | |
| Shield Reflect | Crusader skill that reflects physical damage back at the attacker. | |
| Shrink | Crusader skill that knocks opponents back when blocking an attack with Guard. | |
| Sight Blaster | Wizard skill that throws an opponent away if they come too close. | |
| Spear Quicken | Crusader skill that increases attack speed, Flee rate and Critical Hit rate with a spear. | |
| Stealth | After using Stealth, a stalker gains a boost to his/her STR for a period of time. | |
| Twohand Quicken | Knight skill that boosts attack speed with a Two Handed Sword. | |
| Vital Strike | Lord Knight skill that causes various status effects. | |
| Weapon Perfection | Blacksmith skill that negates the size penalty of the equipped weapon. | |
| Wind Walker | Sniper skill that boosts AGI and Movement Speed. |