Department Quests
| Department Quests | |
|---|---|
| Requirements | |
| Base Level: | 80+ (Varies) |
| Item(s) (Not Consumed): |
(Equipped) |
| Quest Prerequisite(s): | Sapha's Visit |
| Rewards | |
| Base Experience: | Varies |
| Item(s): | 1
per Request |
Some Sapha in El Dicastes have several quests each and are in need of your assistance. Each NPC has a separate 23 hour cooldown once their quest has been completed. (i.e. Complete Calyon's quest -> wait 23 hours -> Get another quest from Calyon) Each cooldown is attached to that particular NPC; other NPC's have their own cooldowns. Once obtained, each quest must be completed within the 23 hour period, else the request will expire and the player will receive another quest at random.
Kalipo
These quests are given by Kalipo /navi prt_fild05 145/235 and report to the Hunting Dept. 2 Manager. A minimum Base Level of 100 is required to obtain them.
| Monster | Monster Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
|---|---|---|---|
|
https://timero.com.br/images/monster_assets/detail_gif/1986 Tatacho.gif Tatacho Monster #1986 Tatacho || 10 || 42,000 || 63,000 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2016 Aqua Elemental.gif Aqua Elemental Monster #2016 Aqua Elemental || 7 || 30,000 || 45,000 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1999 Centipede Larva.gif Centipede Larva Monster #1999 Centipede Larva || 14 || 53,000 || 79,500 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1988 Nepenthes.gif Nepenthes Monster #1988 Nepenthes || 12 || 50,000 || 75,000 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2015 Dark Pinguicula.gif Dark Pinguicula Monster #2015 Dark Pinguicula || 10 || 47,000 || 70,500 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1995 Pinguicula.gif Pinguicula Monster #1995 Pinguicula || 15 || 77,000 || 115,000 |
Laponte
These quests are given by Laponte /navi prt_fild05 145/235 and report to the Hunting Dept. 1 Manager. A minimum Base Level of 95 is required to obtain them.
| Monster | Monster Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
|---|---|---|---|
|
https://timero.com.br/images/monster_assets/detail_gif/2024 Bradium Golem.gif Bradium Golem Monster #2024 Bradium Golem || 10 || 59,000 || 88,500 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1987 Centipede.gif Centipede Monster #1987 Centipede || 15 || 73,000 || 109,500 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1992 Cornus.gif Cornus Monster #1992 Cornus || 1 || 4,000 || 6,000 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1993 Naga.gif Naga Monster #1993 Naga || 10 || 45,000 || 67,500 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2013 Draco.gif Draco Monster #2013 Draco || 5 || 18,000 || 27,000 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2014 Draco Egg.gif Draco Egg Monster #2014 Draco Egg || 10 || 4,000 || 6,000 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1994 Luciola Vespa.gif Luciola Vespa Monster #1994 Luciola Vespa || 12 || 49,000 || 73,500 |
- Note: Draco Eggs often hatch into Dracos. If you are unable to find any eggs in the northwest area of {{plainlink |url=http://db.irowiki.org/db/map/nyd_dun01 Nidhoggur Dungeon 1}, try killing some Dracos.
Pura
These quests are given by Pura /navi prt_fild05 145/235 and report to the Supply Dept. 1 Manager. A minimum Base Level of 80 is required to obtain them.
| Item | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
|---|---|---|---|
|
|
11 | 37,500 | 56,250 |
|
|
18 | 56,700 | 85,050 |
|
|
1 | 53,000 | 79,500 |
|
|
26 | 79,900 | 119,850 |
|
|
6 | 26,300 | 39,450 |
|
|
26 | 79,900 | 119,850 |
|
|
6 | 26,300 | 39,450 |
|
|
16 | 51,100 | 76,650 |
|
|
3 | 25,600 | 38,400 |
|
|
6 | 26,300 | 39,450 |
Tragis
These quests are given by Tragis /navi prt_fild05 145/235 and report to the Supply Dept. 2 Manager. A minimum Base Level of 80 is required to obtain them.
| Item | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
|---|---|---|---|
|
|
2 | 31,000 | 46,500 |
|
|
16 | 51,100 | 76,650 |
|
|
11 | 37,500 | 56,250 |
|
|
26 | 79,900 | 119,850 |
|
|
16 | 51,100 | 76,650 |
|
|
13 | 42,800 | 64,200 |
|
|| 26 || 79,900 || 119,850 | |||
|
|
27 | 82,800 | 124,200 |
|
|
21 | 65,300 | 97,950 |
|
|
5 | 65,300 | 97,950 |
- Note: Italicized items are buyable from an NPC
Calyon
These quests are given by Calyon /navi prt_fild05 145/235 and report to the Transport Dept. 1 Manager. A minimum Base Level of 80 is required to obtain them.
| Item | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
|---|---|---|---|
|
|
50 | 21,600 | 32,400 |
|
|
30 | 22,400 | 33,600 |
|
|
40 | 20,800 | 31,200 |
|
|
20 | 20,900 | 31,350 |
|
|
50 | 21,400 | 32,100 |
|
|
15 | 27,500 | 41,250 |
|
|
10 | 27,000 | 40,500 |
|
|
15 | 27,500 | 41,250 |
|
|
1 | 47,500 | 71,250 |
|
|
5 | 25,000 | 37,500 |
|
|
4 | 30,000 | 45,000 |
- Note: The NPC asks for Life Force Potions instead of Glass Tubes, but the Glass Tubes ARE correct.
- Note 2: All of these items are buyable from NPCs.
- Note 3:Bouquets are referred to as Fine Gifts.
Moltuka
These quests are given by Moltuka /navi prt_fild05 145/235 and report to the Transport Dept. 2 Manager. A minimum Base Level of 80 is required to obtain them.
| Item | Item Amount | Base EXP Reward (Non-VIP) | Base EXP Reward (VIP) |
|---|---|---|---|
|
|| 100 || 20,750 || 31,125 | |||
|
|
2 | 23,000 | 34,500 |
|
|
2 | 23,000 | 34,500 |
|
|| 5 || 20,037 || 30,055 | |||
|
|| 20 || 24,000 || 36,000 | |||
|
|| 50 || 21,250 || 31,875 | |||
|
|| 100 || 20,750 || 31,125 | |||
|
|
50 | 24,500 | 36,750 |
|
|| 100 || 20,750 || 31,125 | |||
|
|| 100 || 20,750 || 31,125 | |||
|
|| 100 || 23,000 || 34,500 |
- Note: Italicized items are buyable from an NPC