Destroyed Morroc
Jump to navigation
Jump to search
| Destroyed Morroc | |
|---|---|
| Requirements | |
| Base Level: | 120+ |
Map
- If you are in Morroc, you can find a Continental Guard to move to the Dimensional Gap. /navi prt_fild05 145/235
- Otherwise you can go to the Eden_Group. /navi prt_fild05 145/235
- After moving to the Dimensional Gap, go talk to Bas. /navi prt_fild05 145/235
Quests
- Exploring Destroyed Morroc (This is a pre-requisite quest for all the others)
Daily Quests
- This Is A Conspiracy
- The Study Must Continue
- Disaster Pits
- Maintaining The Peace
- Incarnation Of Sins
- Urban Restoration
- Relief Service
- Morroc Purification 1 - North
- Morroc Purification 2 - South
Monsters
Summon Satan Morroc
- Talk to Erien. /navi prt_fild05 145/235
Requires donation of seeds.
Anyone that donate will count to the total required.
File:100430.png 100 Seed of Calamity (Physical)
File:100431.png 100 Seed of Calamity (Magical)
File:100432.png 50 Seed of Calamity (Shield)
- After donating all the seeds required, go interact with the Summoning Well. /navi prt_fild05 145/235
- Off to hunt him you go, good luck.
Items
All items are available through drops, addtionaly some can be acquired by exchaging items.
| Card |
|---|
|
|
|
File:300155.png Moderation of Sin
|
|
File:300154.png Courage of Sin
|
|
File:300153.png Justice of Sin
|
Exchange
See the vending machine to trade for these items. /navi prt_fild05 145/235
Enchantment
Physical
| Option | Values |
|---|---|
| ATK | 20 ~ 70 |
| ATK (%) | 5% ~ 10% |
| Option | Values |
|---|---|
| HIT | 10 ~ 30 |
| FLEE | 15 ~ 30 |
| ASPD | 1 ~ 2 |
| CRIT | 5 ~ 10 |
| CRIT DAMAGE (%) | 10% ~ 15% |
| Increased Physical Damage to Neutral (%) | 10% ~ 15% |
| Increased Physical Damage to Water (%) | 10% ~ 15% |
| Increased Physical Damage to Fire (%) | 10% ~ 15% |
| Increased Physical Damage to Earth (%) | 10% ~ 15% |
| Increased Physical Damage to Wind (%) | 10% ~ 15% |
| Increased Physical Damage to Poison (%) | 10% ~ 15% |
| Increased Physical Damage to Holy (%) | 10% ~ 15% |
| Increased Physical Damage to Dark (%) | 10% ~ 15% |
| Increased Physical Damage to Ghost (%) | 10% ~ 15% |
| Increased Physical Damage to Undead (%) | 10% ~ 15% |
| Reduce Delay After Attack (%) | 10% ~ 15% |
Magical
| Option | Values |
|---|---|
| MATK | 20 ~ 70 |
| MATK (%) | 5% ~ 10% |
| Option | Values |
|---|---|
| Increased Healing (%) | 15% ~ 30% |
| FLEE | 15 ~ 30 |
| Increased Magical Damage to Neutral (%) | 10% ~ 15% |
| Increased Magical Damage to Water (%) | 10% ~ 15% |
| Increased Magical Damage to Fire (%) | 10% ~ 15% |
| Increased Magical Damage to Earth (%) | 10% ~ 15% |
| Increased Magical Damage to Wind (%) | 10% ~ 15% |
| Increased Magical Damage to Poison (%) | 10% ~ 15% |
| Increased Magical Damage to Holy (%) | 10% ~ 15% |
| Increased Magical Damage to Dark (%) | 10% ~ 15% |
| Increased Magical Damage to Ghost (%) | 10% ~ 15% |
| Increased Magical Damage to Undead (%) | 10% ~ 15% |
| Reduce VCT (%) | 10% ~ 15% |
Shield
Dropped shields can roll from Physical and Magical options.
- The 2nd option may not be applied every attempt.
| Option | Values |
|---|---|
| ATK | 15 ~ 35 |
| ATK (%) | 5% ~ 7% |
| MATK | 15 ~ 35 |
| MATK (%) | 5% ~ 7% |
| Reduce VCT (%) | 5% ~ 10% |
| Reduce Delay After Attack (%) | 5% ~ 10% |
| Increased Healing (%) | 10% ~ 20% |
| Option | Values |
|---|---|
| Increased Physical Damage to Neutral (%) | 5% ~ 10% |
| Increased Physical Damage to Water (%) | 5% ~ 10% |
| Increased Physical Damage to Fire (%) | 5% ~ 10% |
| Increased Physical Damage to Earth (%) | 5% ~ 10% |
| Increased Physical Damage to Wind (%) | 5% ~ 10% |
| Increased Physical Damage to Poison (%) | 5% ~ 10% |
| Increased Physical Damage to Holy (%) | 5% ~ 10% |
| Increased Physical Damage to Dark (%) | 5% ~ 10% |
| Increased Physical Damage to Ghost (%) | 5% ~ 10% |
| Increased Physical Damage to Undead (%) | 5% ~ 10% |
| Increased Magical Damage to Neutral (%) | 5% ~ 10% |
| Increased Magical Damage to Water (%) | 5% ~ 10% |
| Increased Magical Damage to Fire (%) | 5% ~ 10% |
| Increased Magical Damage to Earth (%) | 5% ~ 10% |
| Increased Magical Damage to Wind (%) | 5% ~ 10% |
| Increased Magical Damage to Poison (%) | 5% ~ 10% |
| Increased Magical Damage to Holy (%) | 5% ~ 10% |
| Increased Magical Damage to Dark (%) | 5% ~ 10% |
| Increased Magical Damage to Ghost (%) | 5% ~ 10% |
| Increased Magical Damage to Undead (%) | 5% ~ 10% |
| Increased Resistance to Demi-Human (%) | 5% ~ 10% |
| Increased Resistance to Brute (%) | 5% ~ 10% |
Ignited Physical
- The 3rd option may not be applied every attempt.
| Option | Values |
|---|---|
| ATK | 20 ~ 75 |
| ATK (%) | 5% ~ 12% |
| Option | Values |
|---|---|
| HIT | 15 ~ 35 |
| FLEE | 15 ~ 30 |
| ASPD | 1 ~ 3 |
| CRIT | 7 ~ 15 |
| CRIT DAMAGE (%) | 10% ~ 20% |
| Increased Physical Damage to Neutral (%) | 10% ~ 20% |
| Increased Physical Damage to Water (%) | 10% ~ 20% |
| Increased Physical Damage to Fire (%) | 10% ~ 20% |
| Increased Physical Damage to Earth (%) | 10% ~ 20% |
| Increased Physical Damage to Wind (%) | 10% ~ 20% |
| Increased Physical Damage to Poison (%) | 10% ~ 20% |
| Increased Physical Damage to Holy (%) | 10% ~ 20% |
| Increased Physical Damage to Dark (%) | 10% ~ 20% |
| Increased Physical Damage to Ghost (%) | 10% ~ 20% |
| Increased Physical Damage to Undead (%) | 10% ~ 20% |
| Reduce Delay After Attack (%) | 10% ~ 15% |
| Option | Values |
|---|---|
| Increased Physical Damage to Formless (%) | 7% ~ 15% |
| Increased Physical Damage to Undead (%) | 7% ~ 15% |
| Increased Physical Damage to Brute (%) | 7% ~ 15% |
| Increased Physical Damage to Plant (%) | 7% ~ 15% |
| Increased Physical Damage to Insect (%) | 7% ~ 15% |
| Increased Physical Damage to Fish (%) | 7% ~ 15% |
| Increased Physical Damage to Demi-Human (%) | 7% ~ 15% |
| Increased Physical Damage to Angel (%) | 7% ~ 15% |
| Increased Physical Damage to Demon (%) | 7% ~ 15% |
| Increased Physical Damage to Dragon (%) | 7% ~ 15% |
| Increased Physical Damage to Normal (%) | 5% ~ 15% |
| Increased Physical Damage to Boss (%) | 5% ~ 15% |
| Ignores DEF of Formless (%) | 7% ~ 20% |
| Ignores DEF of Undead (%) | 7% ~ 20% |
| Ignores DEF of Brute (%) | 7% ~ 20% |
| Ignores DEF of Plant (%) | 7% ~ 20% |
| Ignores DEF of Insect (%) | 7% ~ 20% |
| Ignores DEF of Fish (%) | 7% ~ 20% |
| Ignores DEF of Demi-Human (%) | 7% ~ 20% |
| Ignores DEF of Angel (%) | 7% ~ 20% |
| Ignores DEF of Demon (%) | 7% ~ 20% |
| Ignores DEF of Dragon (%) | 7% ~ 20% |
| Ignores DEF of Normal (%) | 10% ~ 25% |
Ignited Magical
- The 3rd option may not be applied every attempt.
| Option | Values |
|---|---|
| MATK | 20 ~ 75 |
| MATK (%) | 5% ~ 12% |
| Option | Values |
|---|---|
| Increased Healing (%) | 15% ~ 35% |
| FLEE | 15 ~ 35 |
| Increased Magical Damage to Neutral (%) | 10% ~ 20% |
| Increased Magical Damage to Water (%) | 10% ~ 20% |
| Increased Magical Damage to Fire (%) | 10% ~ 20% |
| Increased Magical Damage to Earth (%) | 10% ~ 20% |
| Increased Magical Damage to Wind (%) | 10% ~ 20% |
| Increased Magical Damage to Poison (%) | 10% ~ 20% |
| Increased Magical Damage to Holy (%) | 10% ~ 20% |
| Increased Magical Damage to Dark (%) | 10% ~ 20% |
| Increased Magical Damage to Ghost (%) | 10% ~ 20% |
| Increased Magical Damage to Undead (%) | 10% ~ 20% |
| Reduce VCT (%) | 10% ~ 15% |
| Option | Values |
|---|---|
| Increased Healing (%) | 15% ~ 35% |
| Increased Magical Damage to Formless (%) | 7% ~ 15% |
| Increased Magical Damage to Undead (%) | 7% ~ 15% |
| Increased Magical Damage to Brute (%) | 7% ~ 15% |
| Increased Magical Damage to Plant (%) | 7% ~ 15% |
| Increased Magical Damage to Insect (%) | 7% ~ 15% |
| Increased Magical Damage to Fish (%) | 7% ~ 15% |
| Increased Magical Damage to Demi-Human (%) | 7% ~ 15% |
| Increased Magical Damage to Angel (%) | 7% ~ 15% |
| Increased Magical Damage to Demon (%) | 7% ~ 15% |
| Increased Magical Damage to Dragon (%) | 7% ~ 15% |
| Increased Magical Damage to Normal (%) | 5% ~ 15% |
| Increased Magical Damage to Boss (%) | 5% ~ 15% |
| Ignores MDEF of Formless (%) | 7% ~ 20% |
| Ignores MDEF of Undead (%) | 7% ~ 20% |
| Ignores MDEF of Brute (%) | 7% ~ 20% |
| Ignores MDEF of Plant (%) | 7% ~ 20% |
| Ignores MDEF of Insect (%) | 7% ~ 20% |
| Ignores MDEF of Fish (%) | 7% ~ 20% |
| Ignores MDEF of Demi-Human (%) | 7% ~ 20% |
| Ignores MDEF of Angel (%) | 7% ~ 20% |
| Ignores MDEF of Demon (%) | 7% ~ 20% |
| Ignores MDEF of Dragon (%) | 7% ~ 20% |
| Ignores MDEF of Normal (%) | 10% ~ 25% |
| Reduce VCT (%) | 5% ~ 15% |
| Instances | |||
|---|---|---|---|
| Daily | Poring Village • Orc's Memory • Prontera Culvert • Ant Hell • Izlude Waterway • Sunken Ship • Odin's Temple of Glory | ||
















