Equipment Refinement
Jump to navigation
Jump to search
π’
Max Refine
+10
All equipment types
β οΈ
Break Risk
Past Safety Level
Cards & enchants lost too
β
Safe Range
+0 β Safety Lv
100% success rate
π‘
Cannot Refine
Mid / Lower Headgears
Accessories
Accessories
NPC Locations
πΊ Upgrade NPC Locations
π Inside Prontera /navi prt_fild05 145/235 and /navi prt_fild05 145/235
π Inside Morroc /navi prt_fild05 145/235
π Payon /navi prt_fild05 145/235
π Inside Alberta /navi prt_fild05 145/235
β Austry /navi prt_fild05 145/235 (Prontera, north room) β exchanges 3 Elunium β 1 Carnium and 3 Oridecon β 1 Bradium for +10 upgrades (50,000z fee each). Also converts Rough Oridecon/Elunium in bulk via Locas /navi prt_fild05 145/235 in Izlude.
Ore Types
Standard Ores
Failure past Safety Level = item destroyed
Enriched Ores
Higher success rate than standard ores. Failure past Safety Level = item destroyed.
HD Ores
Same rate as Enriched. Failure = degrade by 1 only (no break). Only usable at +7 and above. From Thor's Flame.
Rough Ore Conversion: Collect 5Γ
Rough Oridecon
or
and speak to an NPC at any upgrade shop to convert into 1Γ
or
. Free of charge. One conversion per visit. Locas /navi prt_fild05 145/235 in Izlude performs mass-conversion without the one-per-visit limit.
Upgrade Requirements
π¨ Blacksmith Blessing (BSB) β Required Counts
BSB preserves refine level on failure (item stays at current level instead of breaking). Usable from +7 up to +12 only.
Breaking Protection
Weapon ATK Bonuses
Every refine level adds Base ATK. Past the safety level, Over Upgrade bonus adds random bonus ATK per hit (minimum 0, not shown in Status Window). At +16 and above, High Upgrade ATK is added. All bonuses are cumulative.
| Level 1 Weapons β ATK & MATK Bonuses | ||||
|---|---|---|---|---|
| Refine | ATK & MATK | |||
| Base | Over Upgrade | High Upgrade | Total | |
| +1 | 2 | β | β | 2~2 |
| +2 | 4 | β | β | 4~4 |
| +3 | 6 | β | β | 6~6 |
| +4 | 8 | β | β | 8~8 |
| +5 | 10 | β | β | 10~10 |
| +6 | 12 | β | β | 12~12 |
| +7 | 14 | β | β | 14~14 |
| +8 | 16 | 0~2 | β | 16~18 |
| +9 | 18 | 0~4 | β | 18~22 |
| +10 | 20 | 0~6 | β | 20~26 |
| +11 | 22 | 0~8 | β | 22~30 |
| +12 | 24 | 0~10 | β | 24~34 |
| +13 | 26 | 0~12 | β | 26~38 |
| +14 | 28 | 0~14 | β | 28~42 |
| +15 | 30 | 0~16 | β | 30~46 |
| +16 | 32 | 0~18 | 16 | 48~66 |
| +17 | 34 | 0~20 | 17 | 51~71 |
| +18 | 36 | 0~22 | 18 | 54~76 |
| +19 | 38 | 0~24 | 19 | 57~81 |
| +20 | 40 | 0~26 | 20 | 60~86 |
| Level 2 Weapons β ATK & MATK Bonuses | ||||
|---|---|---|---|---|
| Refine | ATK & MATK | |||
| Base | Over Upgrade | High Upgrade | Total | |
| +1 | 3 | β | β | 3~3 |
| +2 | 6 | β | β | 6~6 |
| +3 | 9 | β | β | 9~9 |
| +4 | 12 | β | β | 12~12 |
| +5 | 15 | β | β | 15~15 |
| +6 | 18 | β | β | 18~18 |
| +7 | 21 | 0~5 | β | 21~26 |
| +8 | 24 | 0~10 | β | 24~34 |
| +9 | 27 | 0~15 | β | 27~42 |
| +10 | 30 | 0~20 | β | 30~50 |
| +11 | 33 | 0~25 | β | 33~58 |
| +12 | 36 | 0~30 | β | 36~66 |
| +13 | 39 | 0~35 | β | 39~74 |
| +14 | 42 | 0~40 | β | 42~82 |
| +15 | 45 | 0~45 | β | 45~90 |
| +16 | 48 | 0~50 | 32 | 80~130 |
| +17 | 51 | 0~55 | 34 | 85~140 |
| +18 | 54 | 0~60 | 36 | 90~150 |
| +19 | 57 | 0~65 | 38 | 95~160 |
| +20 | 60 | 0~70 | 40 | 100~170 |
| Level 3 Weapons β ATK & MATK Bonuses | ||||
|---|---|---|---|---|
| Refine | ATK & MATK | |||
| Base | Over Upgrade | High Upgrade | Total | |
| +1 | 5 | β | β | 5~5 |
| +2 | 10 | β | β | 10~10 |
| +3 | 15 | β | β | 15~15 |
| +4 | 20 | β | β | 20~20 |
| +5 | 25 | β | β | 25~25 |
| +6 | 30 | 0~8 | β | 30~38 |
| +7 | 35 | 0~16 | β | 35~51 |
| +8 | 40 | 0~24 | β | 40~64 |
| +9 | 45 | 0~32 | β | 45~77 |
| +10 | 50 | 0~40 | β | 50~90 |
| +11 | 55 | 0~48 | β | 55~103 |
| +12 | 60 | 0~56 | β | 60~116 |
| +13 | 65 | 0~64 | β | 65~129 |
| +14 | 70 | 0~72 | β | 70~142 |
| +15 | 75 | 0~80 | β | 75~155 |
| +16 | 80 | 0~88 | 32 | 112~200 |
| +17 | 85 | 0~96 | 34 | 119~215 |
| +18 | 90 | 0~104 | 36 | 126~230 |
| +19 | 95 | 0~112 | 38 | 133~245 |
| +20 | 100 | 0~120 | 40 | 140~260 |
| Level 4 Weapons β ATK & MATK Bonuses | ||||
|---|---|---|---|---|
| Refine | ATK & MATK | |||
| Base | Over Upgrade | High Upgrade | Total | |
| +1 | 7 | β | β | 7~7 |
| +2 | 14 | β | β | 14~14 |
| +3 | 21 | β | β | 21~21 |
| +4 | 28 | β | β | 28~28 |
| +5 | 35 | 0~14 | β | 35~49 |
| +6 | 42 | 0~28 | β | 42~70 |
| +7 | 49 | 0~42 | β | 49~91 |
| +8 | 56 | 0~56 | β | 56~112 |
| +9 | 63 | 0~70 | β | 63~133 |
| +10 | 70 | 0~84 | β | 70~154 |
| +11 | 77 | 0~98 | β | 77~175 |
| +12 | 84 | 0~112 | β | 84~196 |
| +13 | 91 | 0~126 | β | 91~217 |
| +14 | 98 | 0~140 | β | 98~238 |
| +15 | 105 | 0~154 | β | 105~259 |
| +16 | 112 | 0~168 | 48 | 160~328 |
| +17 | 119 | 0~182 | 51 | 170~352 |
| +18 | 126 | 0~196 | 54 | 180~376 |
| +19 | 133 | 0~210 | 57 | 190~400 |
| +20 | 140 | 0~224 | 60 | 200~424 |
Armor DEF Bonuses
| Armor Hard DEF Bonus per Refine Level | |
|---|---|
| Refine | Equip DEF Bonus |
| +1 | 10 |
| +2 | 20 |
| +3 | 30 |
| +4 | 40 |
| +5 | 60 |
| +6 | 80 |
| +7 | 100 |
| +8 | 120 |
| +9 | 150 |
| +10 | 180 |
| +11 | 210 |
| +12 | 240 |
| +13 | 280 |
| +14 | 320 |
| +15 | 360 |
| +16 | 400 |
| +17 | 450 |
| +18 | 500 |
| +19 | 550 |
| +20 | 600 |
Success Chances
Standard Ores
Enriched & HD Ores
Red values below = no improvement over normal ores at those levels. HD ores only usable at +7 and above (lower entries apply to Enriched only).
See Also
- Upgrade Weapon (Mastersmith Skill) Β· Enchantment Β· Memorial Dungeon Equipment
- Thor's Flame Β· Blacksmith's Blessing
| Crafting Articles | |
|---|---|
| NPC Refinement and Socketing | Refinement System β’ Socket Enchant β’ Card Desocketing |
| Blacksmith-related | Forging (Smith Axe β’ Smith Dagger β’ Smith Knucklebrace β’ Smith Mace β’ Smith Spear β’ Smith Sword β’ Smith Two-handed Sword β’ Weaponry Research) β’ Refining (Enchantedstone Craft β’ Iron Tempering β’ Steel Tempering) β’ Weapon Materials β’ Upgrade Weapon |
| Alchemist-related | Cooking β’ Potion Creation (Learning Potion β’ Pharmacy) |