Bounty Board Quests
Overview
Our server does not have Bounty Board quests. Instead, you can do Eden Group Turn-In Quests, Kingdom Guild Turn-In Quests, or Regional Quests.

Bounty Board Quests are repeatable quests that reward the player with experience and (Monster Level x 100) Zeny.
- Experience reward formula is (Monster Experience x 150).
- Quests can be obtained from Bounty Board NPCs located in select towns, usually located near the tool shop.
- Quests will require the player to hunt 150 of a specific monster found in the town's surrounding fields or dungeons.
- Players can pick up multiple quests at a time. When finished, return to the town's board NPC to receive the reward.
- Every 4th turn-in of quest (can be a combination of any monsters), the player will be rewarded with 1 Eden Merit Badge.
Notes:
- Kills from party members increases a player's count if they can see the kill on their screen.
- Mercenary and Homunculus kills will increase kill counts. The player just has to see it.
- VIP accounts can combine the EXP reward to go only towards Base EXP or Job EXP.
- After the patch of July 25th, some of Bounty Rewards are no longer giving combined XP. Further details you can find here..
Izlude
| |||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 40 | 60 |
https://timero.com.br/images/monster_assets/detail_gif/1141 Marina.gif Marina Monster #1141 Marina || ? || ? | ||
|
https://timero.com.br/images/monster_assets/detail_gif/1264 Merman.gif Merman Monster #1264 Merman || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1161 Plankton.gif Plankton Monster #1161 Plankton || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1065 Strouf.gif Strouf Monster #1065 Strouf || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1066 Vadon.gif Vadon Monster #1066 Vadon || ? || ? | |||||
Payon
Prontera
Geffen
Alberta
| |||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 1 | 20 |
https://timero.com.br/images/monster_assets/detail_gif/1024 Wormtail.gif Wormtail Monster #1024 Wormtail ||? || ? | ||
| /navi prt_fild05 145/235 | 20 | 40 |
https://timero.com.br/images/monster_assets/detail_gif/1068 Hydra.gif Hydra Monster #1068 Hydra || ? || ? | ||
| /navi prt_fild05 145/235 | 40 | 60 |
https://timero.com.br/images/monster_assets/detail_gif/1071 Pirate Skeleton.gif Pirate Skeleton Monster #1071 Pirate Skeleton || ? || ? | ||
| /navi prt_fild05 145/235 | 80 | 100 |
https://timero.com.br/images/monster_assets/detail_gif/1314 Permeter.gif Permeter Monster #1314 Permeter || ? || ? | ||
|
https://timero.com.br/images/monster_assets/detail_gif/1316 Solider.gif Solider Monster #1316 Solider || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1319 Freezer.gif Freezer Monster #1319 Freezer || 231,100 || 262,200 | |||||
Morroc
Al de Baran / Aldebaran
Lutie
| |||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 20 | 40 |
https://timero.com.br/images/monster_assets/detail_gif/1265 Cookie (Green).gif Cookie (Green) Monster #1265 Cookie (Green) || ? || ? | ||
|
https://timero.com.br/images/monster_assets/detail_gif/1246 Cookie (Red).gif Cookie (Red) Monster #1246 Cookie (Red) || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1248 Cruiser.gif Cruiser Monster #1248 Cruiser || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1242 Marin.gif Marin Monster #1242 Marin || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1249 Myst Cave.gif Myst Cave Monster #1249 Myst Cave || ? || ? | |||||
Comodo
Umbala
| |||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 60 | 80 |
https://timero.com.br/images/monster_assets/detail_gif/1493 Dryad.gif Dryad Monster #1493 Dryad || 94,050 || 105,525 | ||
|
https://timero.com.br/images/monster_assets/detail_gif/1500 Parasite.gif Parasite Monster #1500 Parasite || 103,725 || 150,300 | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1495 Stone Shooter.gif Stone Shooter Monster #1495 Stone Shooter || ? || ? | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1261 Wild Rose.gif Wild Rose Monster #1261 Wild Rose || 81,000 || 124,875 | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1499 Wootan Fighter.gif Wootan Fighter Monster #1499 Wootan Fighter || 79,650 || 89,775 | |||||
|
https://timero.com.br/images/monster_assets/detail_gif/1498 Wootan Shooter.gif Wootan Shooter Monster #1498 Wootan Shooter || 79,650 || 89,775 | |||||
Niflheim
| |||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 100 | 120 |
https://timero.com.br/images/monster_assets/detail_gif/1506 Disguise.gif Disguise Monster #1506 Disguise || ? || ? | ||
|
https://timero.com.br/images/monster_assets/detail_gif/1505 Loli Ruri.gif Loli Ruri Monster #1505 Loli Ruri || ? || ? | |||||
Malangdo
| File:Malangdo-Bounty.png | |||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 75 | 95 |
https://timero.com.br/images/monster_assets/detail_gif/2197 Red Eruma.gif Red Eruma Monster #2197 Red Eruma || ? || ? | ||
|
https://timero.com.br/images/monster_assets/detail_gif/2199 Siorava.gif Siorava Monster #2199 Siorava || ? || ? | |||||
Lasagna
Juno
Lighthalzen
Einbroch
| ||||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
|---|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 80 | 100 |
https://timero.com.br/images/monster_assets/detail_gif/1628 Holden.gif Holden Monster #1628 Holden || ? || ? || rowspan=6 | ? | |||
|
https://timero.com.br/images/monster_assets/detail_gif/1613 Metaling.gif Metaling Monster #1613 Metaling || ? || ? | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1620 Noxious.gif Noxious Monster #1620 Noxious || ? || ? | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1619 Porcellio.gif Porcellio Monster #1619 Porcellio || ? || ? | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1622 Teddy Bear.gif Teddy Bear Monster #1622 Teddy Bear || ? || ? | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1621 Venomous.gif Venomous Monster #1621 Venomous || ? || ? | ||||||
Hugel
Rachel
Veins
Verus City
| ||||||
| /navi prt_fild05 145/235 | 150 | 170 |
https://timero.com.br/images/monster_assets/detail_gif/3247 Cenere (Green).gif Cenere (Green) Monster #3247 Cenere (Green) || 1,145,250 || 1,154,700 || rowspan=5 | 20,770,800 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/3249 Explorer Robot Turbo.gif Explorer Robot Turbo Monster #3249 Explorer Robot Turbo || 2,973,900 || 6,153,450 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/3248 Repair Robot Turbo.gif Repair Robot Turbo Monster #3248 Repair Robot Turbo || 1,981,200 || 2,173,350 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/3255 Smelly Ghoul.gif Smelly Ghoul Monster #3255 Smelly Ghoul || 1,534,950 || 1,589,700 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/3256 Smelly Zombie).gif Smelly Zombie) Monster #3256 Smelly Zombie) || 1,028,850 || 1,035,450 | ||||||
Manuk
El Dicastes
| ||||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
|---|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 120 | 140 |
https://timero.com.br/images/monster_assets/detail_gif/1987 Centipede.gif Centipede Monster #1987 Centipede || 360,000 || 304,875 || rowspan=3 | ? | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2092 Dolomedes.gif Dolomedes Monster #2092 Dolomedes || 423,225 || 347,850 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1986 Tatacho.gif Tatacho Monster #1986 Tatacho || 564,300 || 463,800 | ||||||
Splendide
| ||||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
|---|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 100 | 120 |
https://timero.com.br/images/monster_assets/detail_gif/1995 Pinguicula.gif Pinguicula Monster #1995 Pinguicula || 249,750 || 186,975 || rowspan=6 | 3,557,025 | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2015 Dark Pinguicula.gif Dark Pinguicula Monster #2015 Dark Pinguicula || 236,250 || 272,025 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1988 Nepenthes.gif Nepenthes Monster #1988 Nepenthes || 292,275 || 201,600 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1992 Cornus.gif Cornus Monster #1992 Cornus || 702,000 || 450,450 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1993 Naga.gif Naga Monster #1993 Naga || 331,200 || 248,850 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/1994 Luciola Vespa.gif Luciola Vespa Monster #1994 Luciola Vespa || 182,475 || 203,175 | ||||||
Mora
| ||||||
| NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
|---|---|---|---|---|---|---|
| /navi prt_fild05 145/235 | 140 | 160 |
https://timero.com.br/images/monster_assets/detail_gif/2137 Miming.gif Miming Monster #2137 Miming || 798,750 || 708,750 || rowspan=5 | ? | |||
|
https://timero.com.br/images/monster_assets/detail_gif/2136 Little Fatum.gif Little Fatum Monster #2136 Little Fatum || 843,750 || 731,250 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/2363 Menblatt.gif Menblatt Monster #2363 Menblatt || 466,875 || 507,937 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/2364 Petal.gif Petal Monster #2364 Petal || 456,525 || 499,050 | ||||||
|
https://timero.com.br/images/monster_assets/detail_gif/2133 Angra Mantis.gif Angra Mantis Monster #2133 Angra Mantis || 876,375 || 789,750 | ||||||
Eclage
| iRO Custom | |
|---|---|
| NPC | Ben Recycle • Bounty Board • Eat Gear • Eve Natalia • Gramps • |
| Grandma Boxter • Merry Badger • VIP & VIP Summoner | |
| Quests | Amatsu Blue Harvest • Brasilis Murder Mystery • Criminal Activities • |
| Eye of the Beholder • Lion's Roar • Lost Spirits • Overlook Water Dungeon • Ragnarok Tactics • Shadow Item Quest | |
| Events | Enriched Refine Event • Raffle Event • Refine Rate Events • Seasonal Item Effect • Spotlight |
| Leveling | |
|---|---|
| Levels | Experience • Party System • Guild Level |
| Leveling Methods | Regional Quests • Eden Group Leveling Quests • Leveling Spots |






















