Headgear Quests: Difference between revisions
Jump to navigation
Jump to search
| Line 35: | Line 35: | ||
<div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);border-bottom:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);border-bottom:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=671|item=Moeda de Ouro|simple=yes}} | ||
<div style="font-weight:bold;color:#f8d860;font-size:0.88em;margin-top:6px;margin-bottom:4px;"> | <div style="font-weight:bold;color:#f8d860;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Moeda de Ouro</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Core crafting currency used in several class, progression and special equipment recipes. One of the main exchange materials in the server economy.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);border-bottom:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);border-bottom:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=7757|item=Moeda de Mithril|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#c0d8f8;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Moeda de Mithril</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Higher-value crafting coin used in advanced trades, rare recipes and important long-term progression objectives.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);border-bottom:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);border-bottom:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=677|item=Moeda de Platina|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#e8e8ff;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Moeda de Platina</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Premium-grade coin used in selected high-value crafting paths and special exchanges.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=49993|item=Rupes Nigra Shard|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#b090ff;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Rupes Nigra Shard</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Dark crystalline fragment used as a recurring crafting catalyst in TimeRO custom equipment progression.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=49994|item=Rupes Nigra Stone|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#8058d8;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Rupes Nigra Stone</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Refined Rupes Nigra material. Used in stronger recipes and higher-impact crafting routes.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=51452|item=Fever Shard|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#ffb060;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Fever Shard</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Field progression shard tied to Fever content. Used in Fever-related equipment and progression exchanges.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);"> | <div style="padding:14px 16px;border-right:1px solid rgba(255,255,255,0.05);"> | ||
{{Item List|id= | {{Item List|id=51453|item=Dynamic Shard|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#60d8ff;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Dynamic Shard</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Shard obtained from Dynamic Field progression. Used in recipes connected to adaptive hunting and field objectives.</div> | ||
</div> | </div> | ||
<div style="padding:14px 16px;"> | <div style="padding:14px 16px;"> | ||
{{Item List|id= | {{Item List|id=51454|item=Extraction Shard|simple=yes}} | ||
<div style="font-weight:bold;color:# | <div style="font-weight:bold;color:#70e090;font-size:0.88em;margin-top:6px;margin-bottom:4px;">Extraction Shard</div> | ||
<div style="color:#8080a0;font-size:0.80em;line-height:1.55;"> | <div style="color:#8080a0;font-size:0.80em;line-height:1.55;">Extraction-focused shard used in advanced crafting paths, special exchanges and resource conversion systems.</div> | ||
</div> | </div> | ||
Revision as of 21:57, 6 June 2026
Crafting Currencies
Tier Overview
Craft
Classic NPC quests with monster materials
Tier B
Token + material recipes
Tier C
Regional drop recipes
Tier A
Enhanced token recipes
Tier S
Rare multi-material crafting
Tier SS
Elite card + rare drop recipes
Lower Headgears
Lower headgear slot — masks, scarves, mouthpieces, accessories. Crafted at the Headgear NPC. Some require Zeny in addition to materials.
📋 Classic Recipe Lower Headgears (Shop 17 — Material Route)
Middle Headgears
Middle headgear slot — goggles, glasses, wings, masks worn over the face. Crafted at the Headgear NPC with token + drop combinations.
📋 Classic Recipe Middle Headgears (Shop 18)
Upper Headgears — Classic Craft Recipes
Shop 24 — These are classic NPC headgear recipes using monster drops and regional materials. Each recipe is unique; no two require the same materials.
Tier SS — Elite Upper Headgears
⚠ Tier SS headgears are the most powerful in the system. Each recipe requires a specific combination of MVP cards, ultra-rare headgears, and thousands of materials. They each cost 5,000,000 Zeny per craft. These are endgame items representing significant investment.
Tier S — Elite Middle Headgears
Tier A — Upper Headgears
Notes & Tips
📌 General Crafting Tips
- Items marked [ID:XXXXX] need their names confirmed in-game — sprites are shown but names may differ from iRO database.
- The Censure Band has a 40% failure chance — prepare extra materials.
- Valkyrie Helm requires 10 MVP cards — one of the most demanding recipes in TimeRO.
- All headgears crafted at this NPC are account-bound unless explicitly stated.
💡 Token Farming Guide
- Poring Stars (7297) drop from any monster at 1% chance — passive income while farming.
- Zeny Tokens (7292) are obtainable from Daily Quest boxes and the Market.
- Most Tier A and standard middle/lower headgears need only 30 tokens — achievable within a week of casual play.
- Tier SS and Tier S recipes requiring cards are long-term goals — plan accordingly.