Daily Quests: Difference between revisions

From TimeRO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
'''Quick navigation'''
'''Quick navigation'''
* [[#Midgard Coin|Midgard Coin]]
* [[#Midgard Coin|Midgard Coin]]
* [[#Base EXP|Base EXP]]
* [[#EXP Quests|EXP Quests]]
* [[#Job EXP|Job EXP]]
* [[#Life Insurance|Life Insurance]]
* [[#Life Insurance|Life Insurance]]
* [[#Battle Manual|Battle Manual]]
* [[#Battle Manual|Battle Manual]]
Line 60: Line 59:
|}
|}


=== Base EXP ===
=== EXP Quests ===
<div style="background:linear-gradient(90deg,#2a1e10,#151515); border-left:3px solid #c87820; padding:6px 12px; margin-bottom:6px; border-radius:0 4px 4px 0;">
<div style="background:linear-gradient(90deg,#2a1e10,#151515); border-left:3px solid #c87820; padding:6px 12px; margin-bottom:6px; border-radius:0 4px 4px 0;">
<span style="color:#e8a050; font-size:0.82em; letter-spacing:0.08em; text-transform:uppercase;">'''Reward per quest: 20× Novice Fly Wing + Base EXP — 15 common leveling kill quests'''</span>
<span style="color:#e8a050; font-size:0.82em; letter-spacing:0.08em; text-transform:uppercase;">'''Reward per quest: 20× Novice Fly Wing + Base EXP + Job EXP — 30 daily leveling hunts placed near the monsters'''</span>
</div>
</div>


Line 68: Line 67:
! NPC !! Location !! Min. Level !! Task !! Reward
! NPC !! Location !! Min. Level !! Task !! Reward
|-
|-
| '''Paul'''<br/><small>Training: Poring Cleanup</small> || [[File:NPC Paul and Mel.png]]<br/>prt_fild05 353,221 || 1 || Kill 20 {{Monster|id=1002|name=Poring}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Poring Scout'''<br/><small>Beginner Field: Poring Hunt</small> || prt_fild08 170,360 || 1 || Kill 20 {{Monster|id=1002|name=Poring}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Mel'''<br/><small>Training: Fabre Sweep</small> || [[File:NPC Paul and Mel.png]]<br/>prt_fild05 352,218 || 3 || Kill 20 {{Monster|id=1007|name=Fabre}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Drops Scout'''<br/><small>Beginner Field: Drops Hunt</small> || prt_fild08 204,330 || 3 || Kill 20 {{Monster|id=1113|name=Drops}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Saraka'''<br/><small>Training: Lunatic Hunt</small> || [[File:NPC Sarka.png]]<br/>prt_fild00 251,238 || 5 || Kill 20 {{Monster|id=1063|name=Lunatic}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Fabre Scout'''<br/><small>Prontera Field: Fabre Hunt</small> || prt_fild00 251,238 || 5 || Kill 20 {{Monster|id=1007|name=Fabre}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Senna'''<br/><small>Training: Willow Route</small> || [[File:NPC Senna.png]]<br/>pay_fild07 291,349 || 8 || Kill 20 {{Monster|id=1010|name=Willow}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Lunatic Scout'''<br/><small>Prontera Field: Lunatic Hunt</small> || prt_fild01 190,260 || 7 || Kill 20 {{Monster|id=1063|name=Lunatic}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Dorry'''<br/><small>Training: Rocker Rhythm</small> || [[File:NPC Dorry.png]]<br/>pay_fild09 91,164 || 10 || Kill 20 {{Monster|id=1052|name=Rocker}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Willow Scout'''<br/><small>Payon Forest: Willow Hunt</small> || pay_fild01 160,280 || 9 || Kill 20 {{Monster|id=1010|name=Willow}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Hana'''<br/><small>Training: Spore Field</small> || [[File:NPC Hana Updated.png]]<br/>pay_fild10 114,371 || 12 || Kill 20 {{Monster|id=1014|name=Spore}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Rocker Scout'''<br/><small>Prontera Field: Rocker Hunt</small> || prt_fild07 240,310 || 11 || Kill 20 {{Monster|id=1052|name=Rocker}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Paul'''<br/><small>Culvert: Tarou Sweep</small> || [[File:NPC Paul and Mel.png]]<br/>prt_fild05 353,221 || 15 || Kill 20 {{Monster|id=1175|name=Tarou}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Spore Scout'''<br/><small>Payon Forest: Spore Hunt</small> || pay_fild08 130,160 || 13 || Kill 20 {{Monster|id=1014|name=Spore}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Mel'''<br/><small>Culvert: Thief Bug Nest</small> || [[File:NPC Paul and Mel.png]]<br/>prt_fild05 352,218 || 18 || Kill 20 {{Monster|id=1051|name=Thief Bug}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Thief Bug Scout'''<br/><small>Culvert Route: Thief Bug Hunt</small> || prt_fild05 353,221 || 15 || Kill 20 {{Monster|id=1051|name=Thief Bug}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Claire'''<br/><small>Desert: Hode Hunt</small> || [[File:NPC Claire.png]]<br/>mjolnir_01 209,144 || 25 || Kill 20 {{Monster|id=1042|name=Hode}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Hornet Scout'''<br/><small>Mjolnir Foothills: Hornet Hunt</small> || mjolnir_04 210,210 || 17 || Kill 20 {{Monster|id=1004|name=Hornet}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Galette'''<br/><small>Desert: Sandman Hunt</small> || [[File:NPC Galette.png]]<br/>mjolnir_06 162,254 || 30 || Kill 20 {{Monster|id=1169|name=Sandman}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Poporing Scout'''<br/><small>Payon Field: Poporing Hunt</small> || pay_fild04 180,260 || 20 || Kill 20 {{Monster|id=1031|name=Poporing}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Hilde'''<br/><small>Forest: Greatest Hunt</small> || [[File:NPC Hilde.png]]<br/>mjolnir_10 321,57 || 40 || Kill 20 {{Monster|id=1277|name=Greatest}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Wolf Scout'''<br/><small>Payon Field: Wolf Hunt</small> || pay_fild02 190,240 || 23 || Kill 20 {{Monster|id=1013|name=Wolf}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Veteran'''<br/><small>Orc Route: Orc Warrior</small> || [[File:NPC Veteran.png]]<br/>mjolnir_02 234,170 || 45 || Kill 20 {{Monster|id=1023|name=Orc Warrior}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Smokie Scout'''<br/><small>Payon Forest: Smokie Hunt</small> || pay_fild09 91,164 || 26 || Kill 20 {{Monster|id=1056|name=Smokie}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Herbalist'''<br/><small>Flora Route</small> || [[File:NPC Herbalist.png]]<br/>mjolnir_08 169,250 || 55 || Kill 20 {{Monster|id=1118|name=Flora}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Elder Willow Scout'''<br/><small>Payon Forest: Elder Willow Hunt</small> || pay_fild07 291,349 || 29 || Kill 20 {{Monster|id=1033|name=Elder Willow}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Academy Guard'''<br/><small>Harpy Route</small> || [[File:Keeping_the_Academy_Safe_Quest.png]]<br/>yuno_fild08 198,200 || 70 || Kill 20 {{Monster|id=1376|name=Harpy}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Bigfoot Scout'''<br/><small>Payon Forest: Bigfoot Hunt</small> || pay_fild09 160,220 || 32 || Kill 20 {{Monster|id=1060|name=Bigfoot}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Morband'''<br/><small>Odin Temple Route</small> || [[File:Hugel12.jpg]]<br/>hugel 198,105 || 90 || Kill 20 {{Monster|id=1752|name=Skogul}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}} <span style="color:#e8a050;">+ Base EXP</span>
| '''Poison Spore Scout'''<br/><small>Mjolnir Field: Poison Spore Hunt</small> || mjolnir_06 162,254 || 35 || Kill 20 {{Monster|id=1077|name=Poison Spore}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|}
 
=== Job EXP ===
<div style="background:linear-gradient(90deg,#2a1e10,#151515); border-left:3px solid #c87820; padding:6px 12px; margin-bottom:6px; border-radius:0 4px 4px 0;">
<span style="color:#e8a050; font-size:0.82em; letter-spacing:0.08em; text-transform:uppercase;">'''Reward per quest: 50× Novice Potion + Job EXP — 15 common leveling kill quests'''</span>
</div>
 
{| class="wikitable sortable" style="width:100%; text-align:center;"
! NPC !! Location !! Min. Level !! Task !! Reward
|-
|-
| '''Paul'''<br/><small>Training: Hornet Nest</small> || [[File:NPC Paul and Mel.png]]<br/>prt_fild05 353,221 || 6 || Kill 20 {{Monster|id=1004|name=Hornet}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Orc Scout'''<br/><small>Orc Village: Orc Warrior Hunt</small> || gef_fild10 225,205 || 38 || Kill 20 {{Monster|id=1023|name=Orc Warrior}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Mel'''<br/><small>Training: Mandragora Root</small> || [[File:NPC Paul and Mel.png]]<br/>prt_fild05 352,218 || 8 || Kill 20 {{Monster|id=1020|name=Mandragora}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Orc Lady Scout'''<br/><small>Orc Village: Orc Lady Hunt</small> || gef_fild14 180,230 || 41 || Kill 20 {{Monster|id=1273|name=Orc Lady}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Saraka'''<br/><small>Training: Poporing Sweep</small> || [[File:NPC Sarka.png]]<br/>prt_fild00 251,238 || 12 || Kill 20 {{Monster|id=1031|name=Poporing}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Savage Scout'''<br/><small>Prontera Field: Savage Hunt</small> || prt_fild10 250,272 || 44 || Kill 20 {{Monster|id=1166|name=Savage}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Senna'''<br/><small>Payon: Zombie Hunt</small> || [[File:NPC Senna.png]]<br/>pay_fild07 291,349 || 18 || Kill 20 {{Monster|id=1015|name=Zombie}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Hode Scout'''<br/><small>Morroc Field: Hode Hunt</small> || moc_fild17 210,190 || 47 || Kill 20 {{Monster|id=1127|name=Hode}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Dorry'''<br/><small>Payon: Skeleton Soldier Hunt</small> || [[File:NPC Dorry.png]]<br/>pay_fild09 91,164 || 22 || Kill 20 {{Monster|id=1108|name=Skeleton Soldier}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Sandman Scout'''<br/><small>Morroc Field: Sandman Hunt</small> || moc_fild16 195,215 || 50 || Kill 20 {{Monster|id=1165|name=Sandman}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Hana'''<br/><small>Payon: Munak Hunt</small> || [[File:NPC Hana Updated.png]]<br/>pay_fild10 114,371 || 26 || Kill 20 {{Monster|id=1026|name=Munak}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Dokebi Scout'''<br/><small>Payon Forest: Dokebi Hunt</small> || pay_fild10 114,371 || 53 || Kill 20 {{Monster|id=1110|name=Dokebi}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Dorry'''<br/><small>Payon: Horong Hunt</small> || [[File:NPC Dorry.png]]<br/>pay_fild09 91,164 || 30 || Kill 20 {{Monster|id=1115|name=Horong}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Mantis Scout'''<br/><small>Mjolnir Field: Mantis Hunt</small> || mjolnir_08 169,250 || 56 || Kill 20 {{Monster|id=1139|name=Mantis}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Claire'''<br/><small>Desert: Frilldora Hunt</small> || [[File:NPC Claire.png]]<br/>mjolnir_01 209,144 || 33 || Kill 20 {{Monster|id=1119|name=Frilldora}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Petite Scout'''<br/><small>Geffen Field: Petite Hunt</small> || gef_fild06 180,180 || 59 || Kill 20 {{Monster|id=1155|name=Petite}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Hilde'''<br/><small>Desert: Magnolia Hunt</small> || [[File:NPC Hilde.png]]<br/>mjolnir_10 321,57 || 36 || Kill 20 {{Monster|id=1058|name=Magnolia}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''High Orc Scout'''<br/><small>Orc Dungeon Route: High Orc Hunt</small> || gef_fild14 90,170 || 62 || Kill 20 {{Monster|id=1213|name=High Orc}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Galette'''<br/><small>Clock Tower: Rideword Hunt</small> || [[File:NPC Galette.png]]<br/>mjolnir_06 162,254 || 60 || Kill 20 {{Monster|id=1195|name=Rideword}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Magma Scout'''<br/><small>Magma Field: Kaho Hunt</small> || yuno_fild03 40,150 || 65 || Kill 20 {{Monster|id=1072|name=Kaho}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Serdin'''<br/><small>Clock Tower: Bathory Hunt</small> || [[File:NPC Serdin.png]]<br/>aldebaran 143,132 || 70 || Kill 20 {{Monster|id=1102|name=Bathory}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Bathory Scout'''<br/><small>Clock Tower: Bathory Hunt</small> || aldebaran 143,132 || 70 || Kill 20 {{Monster|id=1102|name=Bathory}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Guard Artren'''<br/><small>Clockwork: Clock Hunt</small> || [[File:Aasdasd.jpg|none]]<br/>einbech 156,200 || 70 || Kill 20 {{Monster|id=1269|name=Clock}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Clock Scout'''<br/><small>Clock Tower: Clock Hunt</small> || aldebaran 143,132 || 74 || Kill 20 {{Monster|id=1269|name=Clock}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Claude'''<br/><small>Glast Heim: Evil Druid Hunt</small> || [[File:NPC Claude.png]]<br/>glast_01 205,131 || 80 || Kill 20 {{Monster|id=1117|name=Evil Druid}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Geographer Scout'''<br/><small>Einbroch Field: Geographer Hunt</small> || ein_fild04 190,220 || 78 || Kill 20 {{Monster|id=1368|name=Geographer}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Darques'''<br/><small>Glast Heim: Sting Hunt</small> || [[File:NPC Darques.png]]<br/>glast_01 213,294 || 90 || Kill 20 {{Monster|id=1207|name=Sting}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Goat Scout'''<br/><small>Yuno Field: Goat Hunt</small> || yuno_fild11 171,164 || 82 || Kill 20 {{Monster|id=1372|name=Goat}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|-
|-
| '''Field Researcher Rita'''<br/><small>Biolabs Route: Frus Hunt</small> || [[File:Da.jpg|none]]<br/>einbech 152,257 || 100 || Kill 20 {{Monster|id=1753|name=Frus}} || {{Item List|id=501|item=Novice Potion|num=50|simple=yes}} <span style="color:#e8a050;">+ Job EXP</span>
| '''Harpy Scout'''<br/><small>Yuno Field: Harpy Hunt</small> || yuno_fild08 198,200 || 86 || Kill 20 {{Monster|id=1376|name=Harpy}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span>
|}
|}



Revision as of 14:39, 31 May 2026

Daily Quests

All quests listed here reset daily. Sortable by level — click any column header to sort.

Midgard Coin

Reward per quest: 2× Midgard Coin

NPC Location Min. Level Task Reward
Mrs. Momonya
Momotaro Field Trip
NPC Mrs Momonya.png
amatsu 223,236
70 Check in with Mrs. Momonya

Midgard Coin 2 Midgard Coin



Biscuit
Soft Jelly
Star-and-Biscuit.png
mal_dun01 136,122
60 Check in with Biscuit

Midgard Coin 2 Midgard Coin



Chef Nyas
Help Chef Nyas
ChefNyas.png
mal_in02 187,58
60 Check in with Chef Nyas

Midgard Coin 2 Midgard Coin



Cleanyang
Clean the Ship
CleanNyan.png
mal_in02 76,63
60 Check in with Cleanyang

Midgard Coin 2 Midgard Coin



Detective Cat
Noisy Machine
Detectivecat.png
malangdo 172,178
60 Check in with Detective Cat

Midgard Coin 2 Midgard Coin



Geologist Mali
Fill the Crack
Geologist-Mali.png
mal_in02 179,57
60 Check in with Geologist Mali

Midgard Coin 2 Midgard Coin



Manager Cat
Cat Gamer Support
Cat manager.png
mal_in01 33,213
60 Check in with Manager Cat

Midgard Coin 2 Midgard Coin



Rican
Berry Gathering
Rican.png
mal_in01 114,169
60 Check in with Rican

Midgard Coin 2 Midgard Coin



[Meow Team] Roku
Compass Game
MeowTeamRoku.png
malangdo 215,211
60 Check in with Roku

Midgard Coin 2 Midgard Coin



Dorry
Forest Message II
NPC Dorry.png
pay_fild09 91,164
25 Check in with Dorry

Midgard Coin 2 Midgard Coin



Hana
Forest Message III
NPC Hana Updated.png
pay_fild10 114,371
25 Check in with Hana

Midgard Coin 2 Midgard Coin



Senna
Forest Message I
NPC Senna.png
pay_fild07 291,349
25 Check in with Senna

Midgard Coin 2 Midgard Coin



EXP Quests

Reward per quest: 20× Novice Fly Wing + Base EXP + Job EXP — 30 daily leveling hunts placed near the monsters

NPC Location Min. Level Task Reward
Poring Scout
Beginner Field: Poring Hunt
prt_fild08 170,360 1 Kill 20 1002.gifPoring

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Drops Scout
Beginner Field: Drops Hunt
prt_fild08 204,330 3 Kill 20 1113.gifDrops

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Fabre Scout
Prontera Field: Fabre Hunt
prt_fild00 251,238 5 Kill 20 1007.gifFabre

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Lunatic Scout
Prontera Field: Lunatic Hunt
prt_fild01 190,260 7 Kill 20 1063.gifLunatic

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Willow Scout
Payon Forest: Willow Hunt
pay_fild01 160,280 9 Kill 20 1010.gifWillow

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Rocker Scout
Prontera Field: Rocker Hunt
prt_fild07 240,310 11 Kill 20 1052.gifRocker

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Spore Scout
Payon Forest: Spore Hunt
pay_fild08 130,160 13 Kill 20 1014.gifSpore

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Thief Bug Scout
Culvert Route: Thief Bug Hunt
prt_fild05 353,221 15 Kill 20 1051.gifThief Bug

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Hornet Scout
Mjolnir Foothills: Hornet Hunt
mjolnir_04 210,210 17 Kill 20 1004.gifHornet

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Poporing Scout
Payon Field: Poporing Hunt
pay_fild04 180,260 20 Kill 20 1031.gifPoporing

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Wolf Scout
Payon Field: Wolf Hunt
pay_fild02 190,240 23 Kill 20 1013.gifWolf

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Smokie Scout
Payon Forest: Smokie Hunt
pay_fild09 91,164 26 Kill 20 1056.gifSmokie

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Elder Willow Scout
Payon Forest: Elder Willow Hunt
pay_fild07 291,349 29 Kill 20 1033.gifElder Willow

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Bigfoot Scout
Payon Forest: Bigfoot Hunt
pay_fild09 160,220 32 Kill 20 1060.gifBigfoot

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Poison Spore Scout
Mjolnir Field: Poison Spore Hunt
mjolnir_06 162,254 35 Kill 20 1077.gifPoison Spore

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Orc Scout
Orc Village: Orc Warrior Hunt
gef_fild10 225,205 38 Kill 20 1023.gifOrc Warrior

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Orc Lady Scout
Orc Village: Orc Lady Hunt
gef_fild14 180,230 41 Kill 20 1273.gifOrc Lady

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Savage Scout
Prontera Field: Savage Hunt
prt_fild10 250,272 44 Kill 20 1166.gifSavage

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Hode Scout
Morroc Field: Hode Hunt
moc_fild17 210,190 47 Kill 20 1127.gifHode

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Sandman Scout
Morroc Field: Sandman Hunt
moc_fild16 195,215 50 Kill 20 1165.gifSandman

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Dokebi Scout
Payon Forest: Dokebi Hunt
pay_fild10 114,371 53 Kill 20 1110.gifDokebi

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Mantis Scout
Mjolnir Field: Mantis Hunt
mjolnir_08 169,250 56 Kill 20 1139.gifMantis

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Petite Scout
Geffen Field: Petite Hunt
gef_fild06 180,180 59 Kill 20 1155.gifPetite

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

High Orc Scout
Orc Dungeon Route: High Orc Hunt
gef_fild14 90,170 62 Kill 20 1213.gifHigh Orc

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Magma Scout
Magma Field: Kaho Hunt
yuno_fild03 40,150 65 Kill 20 1072.gifKaho

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Bathory Scout
Clock Tower: Bathory Hunt
aldebaran 143,132 70 Kill 20 1102.gifBathory

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Clock Scout
Clock Tower: Clock Hunt
aldebaran 143,132 74 Kill 20 1269.gifClock

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Geographer Scout
Einbroch Field: Geographer Hunt
ein_fild04 190,220 78 Kill 20 1368.gifGeographer

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Goat Scout
Yuno Field: Goat Hunt
yuno_fild11 171,164 82 Kill 20 1372.gifGoat

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Harpy Scout
Yuno Field: Harpy Hunt
yuno_fild08 198,200 86 Kill 20 1376.gifHarpy

Novice Fly Wing 20 Novice Fly Wing



Base EXP + Job EXP

Life Insurance

Reward per quest: 1× Life Insurance

NPC Location Min. Level Task Reward
Veteran
Horn Proof
mjolnir_02 234,170 30 Deliver

Horn 10 Horn


Life Insurance 1 Life Insurance



Eardis
Shell Field Insurance
prt_fild02 123,306 45 Deliver

Shell 30 Shell



Deliver Sticky Mucus 20 Sticky Mucus


Life Insurance 1 Life Insurance



Galim
Swamp Insurance Contract
prt_fild07 147,320 60 Deliver

Spawn 25 Spawn



