Daily Quests: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
'''Quick navigation''' | '''Quick navigation''' | ||
* [[#Midgard Coin|Midgard Coin]] | * [[#Midgard Coin|Midgard Coin]] | ||
* [[# | * [[#EXP Quests|EXP Quests]] | ||
* [[#Life Insurance|Life Insurance]] | * [[#Life Insurance|Life Insurance]] | ||
* [[#Battle Manual|Battle Manual]] | * [[#Battle Manual|Battle Manual]] | ||
| Line 60: | Line 59: | ||
|} | |} | ||
=== | === EXP Quests === | ||
<div style="background:linear-gradient(90deg,#2a1e10,#151515); border-left:3px solid #c87820; padding:6px 12px; margin-bottom:6px; border-radius:0 4px 4px 0;"> | <div style="background:linear-gradient(90deg,#2a1e10,#151515); border-left:3px solid #c87820; padding:6px 12px; margin-bottom:6px; border-radius:0 4px 4px 0;"> | ||
<span style="color:#e8a050; font-size:0.82em; letter-spacing:0.08em; text-transform:uppercase;">'''Reward per quest: 20× Novice Fly Wing + Base EXP — | <span style="color:#e8a050; font-size:0.82em; letter-spacing:0.08em; text-transform:uppercase;">'''Reward per quest: 20× Novice Fly Wing + Base EXP + Job EXP — 30 daily leveling hunts placed near the monsters'''</span> | ||
</div> | </div> | ||
| Line 68: | Line 67: | ||
! NPC !! Location !! Min. Level !! Task !! Reward | ! NPC !! Location !! Min. Level !! Task !! Reward | ||
|- | |- | ||
| ''' | | '''Poring Scout'''<br/><small>Beginner Field: Poring Hunt</small> || prt_fild08 170,360 || 1 || Kill 20 {{Monster|id=1002|name=Poring}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Drops Scout'''<br/><small>Beginner Field: Drops Hunt</small> || prt_fild08 204,330 || 3 || Kill 20 {{Monster|id=1113|name=Drops}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Fabre Scout'''<br/><small>Prontera Field: Fabre Hunt</small> || prt_fild00 251,238 || 5 || Kill 20 {{Monster|id=1007|name=Fabre}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Lunatic Scout'''<br/><small>Prontera Field: Lunatic Hunt</small> || prt_fild01 190,260 || 7 || Kill 20 {{Monster|id=1063|name=Lunatic}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Willow Scout'''<br/><small>Payon Forest: Willow Hunt</small> || pay_fild01 160,280 || 9 || Kill 20 {{Monster|id=1010|name=Willow}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Rocker Scout'''<br/><small>Prontera Field: Rocker Hunt</small> || prt_fild07 240,310 || 11 || Kill 20 {{Monster|id=1052|name=Rocker}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Spore Scout'''<br/><small>Payon Forest: Spore Hunt</small> || pay_fild08 130,160 || 13 || Kill 20 {{Monster|id=1014|name=Spore}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Thief Bug Scout'''<br/><small>Culvert Route: Thief Bug Hunt</small> || prt_fild05 353,221 || 15 || Kill 20 {{Monster|id=1051|name=Thief Bug}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Hornet Scout'''<br/><small>Mjolnir Foothills: Hornet Hunt</small> || mjolnir_04 210,210 || 17 || Kill 20 {{Monster|id=1004|name=Hornet}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Poporing Scout'''<br/><small>Payon Field: Poporing Hunt</small> || pay_fild04 180,260 || 20 || Kill 20 {{Monster|id=1031|name=Poporing}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Wolf Scout'''<br/><small>Payon Field: Wolf Hunt</small> || pay_fild02 190,240 || 23 || Kill 20 {{Monster|id=1013|name=Wolf}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Smokie Scout'''<br/><small>Payon Forest: Smokie Hunt</small> || pay_fild09 91,164 || 26 || Kill 20 {{Monster|id=1056|name=Smokie}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Elder Willow Scout'''<br/><small>Payon Forest: Elder Willow Hunt</small> || pay_fild07 291,349 || 29 || Kill 20 {{Monster|id=1033|name=Elder Willow}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Bigfoot Scout'''<br/><small>Payon Forest: Bigfoot Hunt</small> || pay_fild09 160,220 || 32 || Kill 20 {{Monster|id=1060|name=Bigfoot}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Poison Spore Scout'''<br/><small>Mjolnir Field: Poison Spore Hunt</small> || mjolnir_06 162,254 || 35 || Kill 20 {{Monster|id=1077|name=Poison Spore}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
<span style="color:#e8a050; font- | |||
|- | |- | ||
| ''' | | '''Orc Scout'''<br/><small>Orc Village: Orc Warrior Hunt</small> || gef_fild10 225,205 || 38 || Kill 20 {{Monster|id=1023|name=Orc Warrior}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Orc Lady Scout'''<br/><small>Orc Village: Orc Lady Hunt</small> || gef_fild14 180,230 || 41 || Kill 20 {{Monster|id=1273|name=Orc Lady}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Savage Scout'''<br/><small>Prontera Field: Savage Hunt</small> || prt_fild10 250,272 || 44 || Kill 20 {{Monster|id=1166|name=Savage}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Hode Scout'''<br/><small>Morroc Field: Hode Hunt</small> || moc_fild17 210,190 || 47 || Kill 20 {{Monster|id=1127|name=Hode}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Sandman Scout'''<br/><small>Morroc Field: Sandman Hunt</small> || moc_fild16 195,215 || 50 || Kill 20 {{Monster|id=1165|name=Sandman}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Dokebi Scout'''<br/><small>Payon Forest: Dokebi Hunt</small> || pay_fild10 114,371 || 53 || Kill 20 {{Monster|id=1110|name=Dokebi}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Mantis Scout'''<br/><small>Mjolnir Field: Mantis Hunt</small> || mjolnir_08 169,250 || 56 || Kill 20 {{Monster|id=1139|name=Mantis}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Petite Scout'''<br/><small>Geffen Field: Petite Hunt</small> || gef_fild06 180,180 || 59 || Kill 20 {{Monster|id=1155|name=Petite}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''High Orc Scout'''<br/><small>Orc Dungeon Route: High Orc Hunt</small> || gef_fild14 90,170 || 62 || Kill 20 {{Monster|id=1213|name=High Orc}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Magma Scout'''<br/><small>Magma Field: Kaho Hunt</small> || yuno_fild03 40,150 || 65 || Kill 20 {{Monster|id=1072|name=Kaho}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Bathory Scout'''<br/><small>Clock Tower: Bathory Hunt</small> || aldebaran 143,132 || 70 || Kill 20 {{Monster|id=1102|name=Bathory}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Clock Scout'''<br/><small>Clock Tower: Clock Hunt</small> || aldebaran 143,132 || 74 || Kill 20 {{Monster|id=1269|name=Clock}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Geographer Scout'''<br/><small>Einbroch Field: Geographer Hunt</small> || ein_fild04 190,220 || 78 || Kill 20 {{Monster|id=1368|name=Geographer}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Goat Scout'''<br/><small>Yuno Field: Goat Hunt</small> || yuno_fild11 171,164 || 82 || Kill 20 {{Monster|id=1372|name=Goat}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|- | |- | ||
| ''' | | '''Harpy Scout'''<br/><small>Yuno Field: Harpy Hunt</small> || yuno_fild08 198,200 || 86 || Kill 20 {{Monster|id=1376|name=Harpy}} || {{Item List|id=12323|item=Novice Fly Wing|num=20|simple=yes}}<br/><span style="color:#e8a050; font-weight:bold;">Base EXP + Job EXP</span> | ||
|} | |} | ||
Revision as of 14:39, 31 May 2026
Quick navigation
Daily Quests
All quests listed here reset daily. Sortable by level — click any column header to sort.
Midgard Coin
Reward per quest: 2× Midgard Coin
EXP Quests
Reward per quest: 20× Novice Fly Wing + Base EXP + Job EXP — 30 daily leveling hunts placed near the monsters
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Poring Scout Beginner Field: Poring Hunt |
prt_fild08 170,360 | 1 | Kill 20
| |
| Drops Scout Beginner Field: Drops Hunt |
prt_fild08 204,330 | 3 | Kill 20
| |
| Fabre Scout Prontera Field: Fabre Hunt |
prt_fild00 251,238 | 5 | Kill 20
| |
| Lunatic Scout Prontera Field: Lunatic Hunt |
prt_fild01 190,260 | 7 | Kill 20
| |
| Willow Scout Payon Forest: Willow Hunt |
pay_fild01 160,280 | 9 | Kill 20
| |
| Rocker Scout Prontera Field: Rocker Hunt |
prt_fild07 240,310 | 11 | Kill 20
| |
| Spore Scout Payon Forest: Spore Hunt |
pay_fild08 130,160 | 13 | Kill 20
| |
| Thief Bug Scout Culvert Route: Thief Bug Hunt |
prt_fild05 353,221 | 15 | Kill 20
| |
| Hornet Scout Mjolnir Foothills: Hornet Hunt |
mjolnir_04 210,210 | 17 | Kill 20
| |
| Poporing Scout Payon Field: Poporing Hunt |
pay_fild04 180,260 | 20 | Kill 20
| |
| Wolf Scout Payon Field: Wolf Hunt |
pay_fild02 190,240 | 23 | Kill 20
| |
| Smokie Scout Payon Forest: Smokie Hunt |
pay_fild09 91,164 | 26 | Kill 20
| |
| Elder Willow Scout Payon Forest: Elder Willow Hunt |
pay_fild07 291,349 | 29 | Kill 20
| |
| Bigfoot Scout Payon Forest: Bigfoot Hunt |
pay_fild09 160,220 | 32 | Kill 20
| |
| Poison Spore Scout Mjolnir Field: Poison Spore Hunt |
mjolnir_06 162,254 | 35 | Kill 20
| |
| Orc Scout Orc Village: Orc Warrior Hunt |
gef_fild10 225,205 | 38 | Kill 20
| |
| Orc Lady Scout Orc Village: Orc Lady Hunt |
gef_fild14 180,230 | 41 | Kill 20
| |
| Savage Scout Prontera Field: Savage Hunt |
prt_fild10 250,272 | 44 | Kill 20
| |
| Hode Scout Morroc Field: Hode Hunt |
moc_fild17 210,190 | 47 | Kill 20
| |
| Sandman Scout Morroc Field: Sandman Hunt |
moc_fild16 195,215 | 50 | Kill 20
| |
| Dokebi Scout Payon Forest: Dokebi Hunt |
pay_fild10 114,371 | 53 | Kill 20
| |
| Mantis Scout Mjolnir Field: Mantis Hunt |
mjolnir_08 169,250 | 56 | Kill 20
| |
| Petite Scout Geffen Field: Petite Hunt |
gef_fild06 180,180 | 59 | Kill 20
| |
| High Orc Scout Orc Dungeon Route: High Orc Hunt |
gef_fild14 90,170 | 62 | Kill 20
| |
| Magma Scout Magma Field: Kaho Hunt |
yuno_fild03 40,150 | 65 | Kill 20
| |
| Bathory Scout Clock Tower: Bathory Hunt |
aldebaran 143,132 | 70 | Kill 20
| |
| Clock Scout Clock Tower: Clock Hunt |
aldebaran 143,132 | 74 | Kill 20
| |
| Geographer Scout Einbroch Field: Geographer Hunt |
ein_fild04 190,220 | 78 | Kill 20
| |
| Goat Scout Yuno Field: Goat Hunt |
yuno_fild11 171,164 | 82 | Kill 20
| |
| Harpy Scout Yuno Field: Harpy Hunt |
yuno_fild08 198,200 | 86 | Kill 20
|
Life Insurance
Reward per quest: 1× Life Insurance
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Veteran Horn Proof |
mjolnir_02 234,170 | 30 | Deliver
|
|
| Eardis Shell Field Insurance |
prt_fild02 123,306 | 45 | Deliver
|
|
| Galim Swamp Insurance Contract |
prt_fild07 147,320 | 60 | Deliver
|
|
| Jardis Miner's Coverage |
prt_fild10 250,272 | 75 | Deliver
|
|
| Otina Advanced Field Coverage |
prt_fild08 154,377 | 90 | Kill 45
|
|
Battle Manual
Reward per quest: 1× Battle Manual
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Harcy Yoyo Tail Shipment |
prt_fild03 336,62 | 35 | Deliver
|
|
| Herbalist Wild Reagents |
mjolnir_08 169,250 | 65 | Deliver
|
|
| Academy Guard Fever Training Supply |
yuno_fild08 198,200 | 85 | Kill 60
|
|
Convex Mirror
Reward per quest: 3× Convex Mirror
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Friedrich Schumacher Magma Signal |
ein_fild06 163,173 | 70 | Deliver
|
|
| Guard Artren Clockwork Trace |
einbech 156,200 | 70 | Kill 30
|
|
| Guard Artren Miner's Lens Repair |
einbech 156,200 | 80 | Deliver
|
|
| Guard Artren Toxic Route Mapping |
einbech 156,200 | 85 | Kill 30
|
|
| Guard Artren Dynamic Mirror Calibration |
einbech 156,200 | 95 | Kill 1
|
|
Giant Fly Wing
Reward per quest: Giant Fly Wing
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Serdin Basement Laughter |
aldebaran 143,132 | 70 | Kill 50
| |
| Serdin Jirtas Hunt |
aldebaran 143,132 | 85 | Kill 1
|
Token of Siegfried
Reward per quest: 1× Token of Siegfried
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Woman Magma Emergency Supply |
aldebaran 114,180 | 70 | Deliver
|
|
| Dry Auntie Prison Rescue Route |
einbech 139,125 | 85 | Kill 20
|
|
| Mechanic Sobomi Miner's Revival Contract |
ein_fild03 138,245 | 90 | Deliver
|
|
| Museum Staff Abyss Recovery |
yuno_fild03 40,150 | 95 | Kill 30
|
|
ASPD Potion
Reward per quest: 1× ASPD Potion
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Cellette Combat Stimulant Formula |
hugel 81,229 | 85 | Kill 25
|
|
| Karina Advanced Combat Stimulant |
hugel 169,112 | 90 | Kill 25
|
|
| Shide Fever Combat Catalyst |
hugel 83,97 | 95 | Kill 1
|
High Quality Meal
Reward per quest: 1× High Quality Meal
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Nadir the Wizard Royal War Banquet |
glast_01 204,291 | 99 | Kill 1
|
|
Infinity Drink
Reward per quest: 1× Infinity Drink
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Grandma Energy Infusion |
amatsu 168,181 | 80 | Kill 25
|
|
| Savita Magma Energy Extract |
einbech 96,167 | 90 | Kill 30
|
|
| Jett Perfect Energy Formula |
hu_in01 246,300 | 100 | Kill 15
|
Mental Potion
Reward per quest: 1× Mental Potion
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Field Researcher Rita Mental Refinement Formula |
einbech 152,257 | 100 | Kill 10
|
|
SP Increase Potion
Reward per quest: 1× SP Increase Potion (Medium)
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Grandma Spirit Reagent Supply |
amatsu 168,181 | 75 | Deliver
|
|
| Ambrose Spirit Catalyst |
hu_in01 362,175 | 90 | Kill 25
|
|
| Ambrose Refined Spirit Formula |
hu_in01 362,175 | 95 | Kill 25
|
|
Scrolls
Reward per quest: Scroll boxes and scroll supplies
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Cat Hand Merchant Agi-Up Supplies |
yuno_fild08 172,198 | 60 | Deliver
|
|
| Academy Guard Blessing Scroll |
yuno_fild08 198,200 | 70 | Kill 40
| |
| Ernst Schumacher Assumptio Scroll |
yuno_fild08 172,194 | 90 | Deliver
|
|
Tyr's Blessing
Reward per quest: 1× Tyr's Blessing
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Claude Monastery Purification I |
glast_01 205,131 | 80 | Kill 50
|
|
| Claude Monastery Purification II |
glast_01 205,131 | 90 | Kill 70
|
|
| Claude Monastery Purification III |
glast_01 205,131 | 95 | Kill 1
|
|
Evasion Scroll
Reward per quest: 2× Evasion Scroll
| NPC | Location | Min. Level | Task | Reward |
|---|---|---|---|---|
| Darques Poor Clown |
glast_01 213,294 | 80 | Kill 30
| |
| Darques Don't Doubt the Soul |
glast_01 213,294 | 90 | Kill 25
|
|



































































