Fever Fields: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 62: | Line 62: | ||
| style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.04);" | {{Item List|id=49993|item=Rupes Nigra Shard|simple=yes}} | | style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.04);" | {{Item List|id=49993|item=Rupes Nigra Shard|simple=yes}} | ||
| style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.04);color:#ce93d8;font-weight:bold;" | Uncommon | | style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.04);color:#ce93d8;font-weight:bold;" | Uncommon | ||
| style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.04);color:#b0a098;font-size:0.92em;line-height:1.60;" | | | style="padding:14px 16px;border-bottom:1px solid rgba(255,255,255,0.04);color:#b0a098;font-size:0.92em;line-height:1.60;" | Crafting upgrades, exchange recipes, and special equipment infusion. These materials are not equipped and should not be used as direct item-combo triggers. | ||
|- | |- | ||
| style="padding:14px 16px;" | {{Item List|id=49994|item=Rupes Nigra Stone|simple=yes}} | | style="padding:14px 16px;" | {{Item List|id=49994|item=Rupes Nigra Stone|simple=yes}} | ||
| style="padding:14px 16px;color:#ffcc80;font-weight:bold;" | Rare | | style="padding:14px 16px;color:#ffcc80;font-weight:bold;" | Rare | ||
| style="padding:14px 16px;color:#b0a098;font-size:0.92em;line-height:1.60;" | High-end Fever crafting | | style="padding:14px 16px;color:#b0a098;font-size:0.92em;line-height:1.60;" | High-end Fever crafting and capstone upgrades. These materials are not equipped and should not be used as direct item-combo triggers. | ||
|} | |} | ||
</div> | </div> | ||
| Line 123: | Line 123: | ||
<li>Heal and Sanctuary restore <strong style="color:#dcedc8;">+15%</strong> more HP.</li> | <li>Heal and Sanctuary restore <strong style="color:#dcedc8;">+15%</strong> more HP.</li> | ||
<li>Shadow-property damage received <strong style="color:#dcedc8;">-10%</strong>.</li> | <li>Shadow-property damage received <strong style="color:#dcedc8;">-10%</strong>.</li> | ||
<li>When hit by Undead race monsters, 5% chance to | <li>When hit by Undead race monsters, 5% chance to recover <strong style="color:#dcedc8;">3% Max HP</strong> and <strong style="color:#dcedc8;">2% Max SP</strong>.</li> | ||
<li>If the wearer is Acolyte/Priest/Monk class, the recovery chance becomes <strong style="color:#dcedc8;">8%</strong>.</li> | <li>If the wearer is Acolyte/Priest/Monk class, the recovery chance becomes <strong style="color:#dcedc8;">8%</strong>.</li> | ||
</ul> | </ul> | ||
| Line 130: | Line 130: | ||
<div style="background:linear-gradient(135deg,rgba(10,28,6,0.95),rgba(4,16,2,0.98));border:2px solid rgba(100,200,60,0.46);border-left:5px solid #66bb6a;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | <div style="background:linear-gradient(135deg,rgba(10,28,6,0.95),rgba(4,16,2,0.98));border:2px solid rgba(100,200,60,0.46);border-left:5px solid #66bb6a;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | ||
<div style="font-weight:bold;color:#b2dfdb;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Moonlit Fox <span style="background:rgba(100,200,60,0.22);border:1px solid rgba(100,200,60,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#c8e6c9;">Powerful</span></div> | <div style="font-weight:bold;color:#b2dfdb;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Moonlit Fox <span style="background:rgba(100,200,60,0.22);border:1px solid rgba(100,200,60,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#c8e6c9;">Powerful</span></div> | ||
<div style="color:#3a6035;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Kiting · Blind pressure · Feasible replacement for Moonlight Flower Card gating</div> | <div style="color:#3a6035;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Kiting · Blind pressure · Feasible replacement for Moonlight Flower Card gating — equipment/card only</div> | ||
<div>{{Item List|id=20000|item=Forest Manteau|simple=yes}} + {{Item List|id=4158|item=Nine Tail Card | <div>{{Item List|id=20000|item=Forest Manteau|simple=yes}} + {{Item List|id=4158|item=Nine Tail Card|simple=yes}}</div> | ||
<ul style="margin:12px 0 0 18px;color:#c5e1a5;font-size:0.91em;line-height:1.80;"> | <ul style="margin:12px 0 0 18px;color:#c5e1a5;font-size:0.91em;line-height:1.80;"> | ||
<li>FLEE <strong style="color:#dcedc8;">+20</strong>.</li> | <li>FLEE <strong style="color:#dcedc8;">+20</strong>.</li> | ||
| Line 202: | Line 202: | ||
<div style="background:linear-gradient(135deg,rgba(32,22,4,0.95),rgba(18,12,2,0.98));border:2px solid rgba(240,190,30,0.46);border-left:5px solid #f9a825;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | <div style="background:linear-gradient(135deg,rgba(32,22,4,0.95),rgba(18,12,2,0.98));border:2px solid rgba(240,190,30,0.46);border-left:5px solid #f9a825;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | ||
<div style="font-weight:bold;color:#fff176;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Phreeoni's Mark <span style="background:rgba(240,190,30,0.22);border:1px solid rgba(240,190,30,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#fff9c4;">Powerful</span></div> | <div style="font-weight:bold;color:#fff176;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Phreeoni's Mark <span style="background:rgba(240,190,30,0.22);border:1px solid rgba(240,190,30,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#fff9c4;">Powerful</span></div> | ||
<div style="color:#5a4010;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Accuracy · DEF penetration · Feasible replacement for Phreeoni Card gating</div> | <div style="color:#5a4010;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Accuracy · DEF penetration · Feasible replacement for Phreeoni Card gating — equipment/card only</div> | ||
<div>{{Item List|id=15001|item=Sand Armor|simple=yes}} + {{Item List|id=4043|item=Andre Card|simple=yes}} + {{Item List|id= | <div>{{Item List|id=15001|item=Sand Armor|simple=yes}} + {{Item List|id=4043|item=Andre Card|simple=yes}} + {{Item List|id=2274|item=Ghost Bandana|simple=yes}}</div> | ||
<ul style="margin:12px 0 0 18px;color:#fff9c4;font-size:0.91em;line-height:1.80;"> | <ul style="margin:12px 0 0 18px;color:#fff9c4;font-size:0.91em;line-height:1.80;"> | ||
<li>HIT <strong style="color:#fffde7;">+30</strong>.</li> | <li>HIT <strong style="color:#fffde7;">+30</strong>.</li> | ||
| Line 271: | Line 271: | ||
<div style="background:linear-gradient(135deg,rgba(18,4,26,0.95),rgba(8,2,14,0.98));border:2px solid rgba(190,80,250,0.46);border-left:5px solid #e040fb;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | <div style="background:linear-gradient(135deg,rgba(18,4,26,0.95),rgba(8,2,14,0.98));border:2px solid rgba(190,80,250,0.46);border-left:5px solid #e040fb;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | ||
<div style="font-weight:bold;color:#e040fb;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Doppel Striker <span style="background:rgba(190,80,250,0.22);border:1px solid rgba(190,80,250,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#f3e5f5;">Powerful</span></div> | <div style="font-weight:bold;color:#e040fb;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Doppel Striker <span style="background:rgba(190,80,250,0.22);border:1px solid rgba(190,80,250,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#f3e5f5;">Powerful</span></div> | ||
<div style="color:#8a40a0;font-size:0.80em;margin:8px 0 14px;font-style:italic;">ASPD · Ghost procs · Feasible replacement for Doppelganger Card gating</div> | <div style="color:#8a40a0;font-size:0.80em;margin:8px 0 14px;font-style:italic;">ASPD · Ghost procs · Feasible replacement for Doppelganger Card gating — equipment/card only</div> | ||
<div>{{Item List|id=20002|item=Shadow Manteau|simple=yes}} + {{Item List|id=4014|item=Whisper Card|simple=yes}} + {{Item List|id= | <div>{{Item List|id=20002|item=Shadow Manteau|simple=yes}} + {{Item List|id=4014|item=Whisper Card|simple=yes}} + {{Item List|id=2602|item=Necklace|simple=yes}}</div> | ||
<ul style="margin:12px 0 0 18px;color:#e1bee7;font-size:0.91em;line-height:1.80;"> | <ul style="margin:12px 0 0 18px;color:#e1bee7;font-size:0.91em;line-height:1.80;"> | ||
<li>ASPD <strong style="color:#f3e5f5;">+5%</strong>.</li> | <li>ASPD <strong style="color:#f3e5f5;">+5%</strong>.</li> | ||
| Line 339: | Line 339: | ||
<div style="background:linear-gradient(135deg,rgba(40,8,4,0.95),rgba(18,4,2,0.98));border:2px solid rgba(255,90,40,0.46);border-left:5px solid #e03a1e;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | <div style="background:linear-gradient(135deg,rgba(40,8,4,0.95),rgba(18,4,2,0.98));border:2px solid rgba(255,90,40,0.46);border-left:5px solid #e03a1e;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | ||
<div style="font-weight:bold;color:#ff7043;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Ignis Last Stand <span style="background:rgba(255,90,40,0.22);border:1px solid rgba(255,90,40,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#ffe0b2;">Powerful</span></div> | <div style="font-weight:bold;color:#ff7043;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Ignis Last Stand <span style="background:rgba(255,90,40,0.22);border:1px solid rgba(255,90,40,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#ffe0b2;">Powerful</span></div> | ||
<div style="color:#8a2010;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Emergency casting · Fire survival · Feasible replacement for Kiel-D-01 Card gating</div> | <div style="color:#8a2010;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Emergency casting · Fire survival · Feasible replacement for Kiel-D-01 Card gating — equipment/card only</div> | ||
<div>{{Item List|id=15003|item=Magma Armor|simple=yes}} + {{Item List|id=4099|item=Pasana Card|simple=yes}} + {{Item List|id= | <div>{{Item List|id=15003|item=Magma Armor|simple=yes}} + {{Item List|id=4099|item=Pasana Card|simple=yes}} + {{Item List|id=51454|item=Kiel's Combat Visor|simple=yes}}</div> | ||
<ul style="margin:12px 0 0 18px;color:#ffccbc;font-size:0.91em;line-height:1.80;"> | <ul style="margin:12px 0 0 18px;color:#ffccbc;font-size:0.91em;line-height:1.80;"> | ||
<li>Fire property damage received <strong style="color:#ffe0b2;">-10%</strong> additional.</li> | <li>Fire property damage received <strong style="color:#ffe0b2;">-10%</strong> additional.</li> | ||
| Line 405: | Line 405: | ||
<div style="background:linear-gradient(135deg,rgba(4,14,32,0.95),rgba(2,8,20,0.98));border:2px solid rgba(0,190,220,0.46);border-left:5px solid #0097a7;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | <div style="background:linear-gradient(135deg,rgba(4,14,32,0.95),rgba(2,8,20,0.98));border:2px solid rgba(0,190,220,0.46);border-left:5px solid #0097a7;border-radius:8px;padding:16px 20px;margin:0 0 20px 0;"> | ||
<div style="font-weight:bold;color:#80deea;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Drake's Legacy <span style="background:rgba(0,190,220,0.22);border:1px solid rgba(0,190,220,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#e1f5fe;">Powerful</span></div> | <div style="font-weight:bold;color:#80deea;font-size:0.95em;letter-spacing:0.06em;text-transform:uppercase;">🔗 Combo II — Drake's Legacy <span style="background:rgba(0,190,220,0.22);border:1px solid rgba(0,190,220,0.50);border-radius:4px;padding:2px 8px;font-size:0.72em;color:#e1f5fe;">Powerful</span></div> | ||
<div style="color:#0c5060;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Boss breaker · Large target pressure · Feasible replacement for Drake Card gating</div> | <div style="color:#0c5060;font-size:0.80em;margin:8px 0 14px;font-style:italic;">Boss breaker · Large target pressure · Feasible replacement for Drake Card gating — equipment/card only</div> | ||
<div>{{Item List|id=15004|item=Dragonbone Armor|simple=yes}} + {{Item List|id=2526|item=Nidhogg's Shadow Garb|simple=yes}} + {{Item List|id= | <div>{{Item List|id=15004|item=Dragonbone Armor|simple=yes}} + {{Item List|id=2526|item=Nidhogg's Shadow Garb|simple=yes}} + {{Item List|id=2256|item=Corsair|simple=yes}}</div> | ||
<div style="margin:12px 0;padding:8px 12px;background:rgba(0,140,160,0.10);border:1px solid rgba(0,160,180,0.22);border-radius:6px;color:#80cbc4;font-size:0.82em;line-height:1.55;">⚠ Wearing Nidhogg's Shadow Garb replaces Dragonbone Manteau, so this combo is designed as an alternate high-end boss-hunting route.</div> | <div style="margin:12px 0;padding:8px 12px;background:rgba(0,140,160,0.10);border:1px solid rgba(0,160,180,0.22);border-radius:6px;color:#80cbc4;font-size:0.82em;line-height:1.55;">⚠ Wearing Nidhogg's Shadow Garb replaces Dragonbone Manteau, so this combo is designed as an alternate high-end boss-hunting route.</div> | ||
<ul style="margin:12px 0 0 18px;color:#b3e5fc;font-size:0.91em;line-height:1.80;"> | <ul style="margin:12px 0 0 18px;color:#b3e5fc;font-size:0.91em;line-height:1.80;"> | ||
| Line 498: | Line 498: | ||
| style="padding:10px 14px;color:#c0c0c0;" | Dragonbone | | style="padding:10px 14px;color:#c0c0c0;" | Dragonbone | ||
| style="padding:10px 14px;color:#c0c0c0;" | Dragon hunting, boss pressure, Large targets | | style="padding:10px 14px;color:#c0c0c0;" | Dragon hunting, boss pressure, Large targets | ||
| style="padding:10px 14px;color:#c0c0c0;" | Purple Ferus / Nidhogg | | style="padding:10px 14px;color:#c0c0c0;" | Purple Ferus / Nidhogg + Corsair | ||
|} | |} | ||
Revision as of 18:00, 29 May 2026
Core Fever Rules
🔥
Random Options
Every Fever equipment drop can roll random stat options themed to that map. The same item can become defensive, offensive, or utility-oriented depending on its rolls.
💎
Rupes Nigra Materials
Fever monsters can drop Rupes Nigra materials. Harder maps, elite monsters, and Fever MVPs are the best source of higher-tier materials.
⚠️
GvG / WoE Restriction
Fever set bonuses and special combo effects are disabled on maps flagged as GvG, WoE, Castle, or Guild War.
Rupes Nigra Material Chain
🌿
Payon Forest
Forest Set
🏜️
Sograt Desert
Sand Set
🏚️
Glast Heim
Shadow Set
🌋
Magma Dungeon
Magma Set
🐉
Abyss Lake
Dragonbone Set
Payon Forest Fever Field
Forest Set
Forest Set Bonus
⬡ Full Set Effect
- Max HP +10%
- Natural HP recovery +15%
- Damage dealt to Plant and Brute monsters +8%
- HP healing received +20%
⚠ Disabled on GvG / WoE flagged maps.
Forest Item Combos
🔗 Combo I — Umbral Shepherd Mid-Tier
Priest sustain · Shadow resistance · Undead farming
- Heal and Sanctuary restore +15% more HP.
- Shadow-property damage received -10%.
- When hit by Undead race monsters, 5% chance to recover 3% Max HP and 2% Max SP.
- If the wearer is Acolyte/Priest/Monk class, the recovery chance becomes 8%.
🔗 Combo II — Moonlit Fox Powerful
Kiting · Blind pressure · Feasible replacement for Moonlight Flower Card gating — equipment/card only
- FLEE +20.
- Ranged physical damage +10%.
- When successfully dodging a physical attack, 4% chance to inflict Blind for 8 seconds.
- Against Blind targets, ranged physical damage +8% additional.
Forest Fever MVP
Fever MVP Drop — Forest Armor / Shoes / Manteau with Special Options
- Plant race damage +8% ~ +14%
- Brute race damage +6% ~ +12%
- Healing received +6% ~ +10%
- Chance on kill: recover 3% Max HP
Sograt Desert Fever Field
Sand Set
Sand Set Bonus
⬡ Full Set Effect
- Max HP +8%
- Ranged damage received −5%
- Damage dealt to Fire element monsters +10%
- Resistance to Silence, Curse, Blind, and Stun +20%
⚠ Disabled on GvG / WoE flagged maps.
Desert Item Combos
🔗 Combo I — Sandstorm Ambush Mid-Tier
Sleep control · Defensive bait · Burst windows
- DEF +10 while Sandman Card is equipped with the Sand Shoes.
- Physical attacks have a 5% chance to inflict Sleep.
- Damage against Sleeping targets +15%.
- When a target wakes from Sleep, gain HIT +20 for 5 seconds.
⚙ How it plays: This version shifts Ghost Bandana away from raw Flee and into a tankier desert identity. The player baits hits, survives with DEF, applies Sleep, then uses the wake-up HIT window to land burst attacks reliably.
🔗 Combo II — Phreeoni's Mark Powerful
Accuracy · DEF penetration · Feasible replacement for Phreeoni Card gating — equipment/card only
- HIT +30.
- ATK +20.
- Against Brute and Insect monsters, ignore 15% DEF.
- If the target is affected by Sleep or Blind, ignore 25% DEF instead.
Desert Fever MVP
Fever MVP Drop — Sand Armor / Shoes / Manteau with Special Options
- Demon race damage +8% ~ +14%
- Brute race damage +6% ~ +11%
- Ranged damage received −6% ~ −10%
- Chance when hit: gain DEF +12 for 5 seconds
Glast Heim Fever Dungeons
Shadow Set
Shadow Set Bonus
⬡ Full Set Effect
- Damage received from Undead and Demon monsters −10%
- Shadow element resistance +10%
- SP recovery +20% inside Fever maps
- Curse duration received −50%
Glast Heim Item Combos
🔗 Combo I — Spectral Mage Mid-Tier
Neutral mitigation · SP economy · Mage farming
- Neutral damage received -5% additional.
- When Neutral damage is reduced, recover HP equal to 5% of the blocked amount.
- INT +4, MATK +4%, SP consumption -5%.
🔗 Combo II — Doppel Striker Powerful
ASPD · Ghost procs · Feasible replacement for Doppelganger Card gating — equipment/card only
- ASPD +5%.
- Physical attacks have 7% chance to auto-cast Soul Strike Lv.3.
- When killing Undead or Ghost monsters, 8% chance to trigger Spectral Echo, dealing 100% weapon ATK as Ghost-property damage to one nearby enemy.
- FLEE +10.
Glast Heim Fever MVP
Fever MVP Drop — Shadow Armor / Shoes / Manteau with Special Options
- Undead race damage +8% ~ +14%
- Demon race damage +7% ~ +13%
- Shadow resistance +6% ~ +11%
- Chance on Undead kill: recover 4% Max SP
Magma Dungeon Level 3 Fever Area
Magma Dungeon Fever is a high-pressure Fire environment built around SP sustain, Fire resistance, explosive farming, and caster momentum.
Magma Set
Magma Set Bonus
⬡ Full Set Effect
- Fire element resistance +15%
- MATK +6%
- SP recovery from monster kills +5%
- Damage against Fire monsters +10%
Magma Item Combos
🔗 Combo I — Mana Kiln Mid-Tier
Kill sustain · Spell flow · MVP drop item, not MVP card
- When killing a monster, 5% chance to recover 12% Max SP.
- After-cast delay -5%.
- When SP is recovered by this effect, the next skill used within 4 seconds costs 0 SP.
- Fire-element magic damage +5%.
🔗 Combo II — Ignis Last Stand Powerful
Emergency casting · Fire survival · Feasible replacement for Kiel-D-01 Card gating — equipment/card only
- Fire property damage received -10% additional.
- When HP falls below 50%, enter Ignis state for 10 seconds: MATK +10%, ASPD +5%, casting cannot be interrupted.
- Ignis cooldown: 30 seconds.
Magma Fever MVP
Fever MVP Drop — Magma Armor / Shoes / Manteau with Special Options
- Fire magic damage +6% ~ +12%
- SP recovery +6% ~ +10%
- Fire resistance +6% ~ +12%
- Chance when casting: reduce next SP cost by 25%
Abyss Lake Fever Area
Abyss Lake Fever focuses on Dragon hunting, boss pressure, Large-size targets, critical scaling, and high-value endgame farming.
Dragonbone Set
Dragonbone Set Bonus
⬡ Full Set Effect
- Damage against Dragon race +12%
- Dragon race damage received −10%
- Critical damage +8%
- Max HP +8%
Abyss Lake Item Combos
🔗 Combo I — Dragon's Blood Mid-Tier
Dragon kill chaining · Critical momentum · MVP drop item, not MVP card
- Each Dragon kill grants Dragon's Blood for 15 seconds: ATK +6% and Critical Rate +3.
- Stacks up to 3 times.
- At 3 stacks, Dragon race damage +8% additional.
🔗 Combo II — Drake's Legacy Powerful
Boss breaker · Large target pressure · Feasible replacement for Drake Card gating — equipment/card only
⚠ Wearing Nidhogg's Shadow Garb replaces Dragonbone Manteau, so this combo is designed as an alternate high-end boss-hunting route.
- Physical damage against Large monsters +12%.
- Physical damage against Boss monsters +8%.
- Dragon race damage received -10%.
- Max HP +8%.
- If the target is Dragon race and Large size, ignore 15% DEF.
Abyss Lake Fever MVP
Fever MVP Drop — Dragonbone Armor / Shoes / Manteau with Special Options
- Dragon race damage +10% ~ +16%
- Boss-type damage +3% ~ +10%
- Critical damage +8% ~ +14%
- Chance on critical hit: ATK +15 for 10 seconds
Mythic Fever Combos
Optional Prestige Layer
MVP cards should not gate normal Fever progression. They are better reserved for a future Mythic layer: extremely rare, prestigious, and stronger than the normal Powerful combos. This keeps Fever progression playable while preserving the excitement of true MVP-card chase items.
| Map | Mythic Card | Suggested Mythic Upgrade |
|---|---|---|
| Forest | Moonlight Flower Card | Stronger movement, stronger Blind-on-dodge, higher ranged scaling. |
| Desert | Phreeoni Card | Massive HIT and stronger DEF ignore against evasive/boss targets. |
| Glast Heim | Doppelganger Card | Higher ASPD and stronger Soul Strike / Spectral Echo procs. |
| Magma | Kiel-D-01 Card | True after-cast-delay caster route. |
| Abyss Lake | Drake Card | Stronger boss/Large DEF penetration and weapon freedom. |
System Reference
Fever Maps at a Glance
| Map | Set | Core Identity | Normal Combo Route |
|---|---|---|---|
| Payon Forest | Forest | HP sustain, Brute/Plant hunting, Poison pressure | Bathory / Nine Tail |
| Sograt Desert | Sand | DEF, Sleep, Fire resistance, accuracy | Sandman / Andre |
| Glast Heim | Shadow | Undead/Demon hunting, SP economy, Ghost procs | Raydric / Whisper |
| Magma Dungeon | Magma | Fire resistance, kill sustain, caster flow | Earth Deleter / Pasana |
| Abyss Lake | Dragonbone | Dragon hunting, boss pressure, Large targets | Purple Ferus / Nidhogg + Corsair |