Daily Quests2: Difference between revisions

From TimeRO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
== Current In-Game Daily Quest List (Grouped by Reward) ==
== Current In-Game Daily Quest List (Grouped by Reward) ==


This page reflects the '''current in-game implementation''' of the Daily Quest system, organized by '''reward category'''.
This version follows the base Daily Quest template structure much more closely.


'''Important notes'''
'''Why the old version looked wrong'''
* All contracts listed below are currently implemented as '''daily quests'''.
* The extra '''Map''' column was not part of the original template structure.
* Repeated NPCs such as '''Paul''', '''Harcy''', '''Serdin''', '''Darques''', '''Grandma''', '''Morband''', '''Nahadan''', and '''Guard Artren''' appear in-game as '''single multi-choice NPC hubs'''.
* Because of that, the page ended up mixing raw location text with the output of '''{{Navi|...}}''', which is why you saw a separate '''/navi ...''' line that looked disconnected from the displayed coordinates.
* Former check-in coin quests now reward '''{{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}'''.
* The broken map images happened because the file names used in that extra column did not match real uploaded files, so MediaWiki rendered them as plain '''File:...''' links instead of images.
* Each contract is shown in its own row below, even when multiple contracts are grouped under one NPC menu in-game.
 
'''What this version fixes'''
* Restores the original column flow: '''NPC | Location | Minimum Level Required | Category | Task | Reward'''
* Keeps the reward-grouped layout
* Places the map name beside the coordinates in the '''Location''' column
* Keeps the coordinates in '''bold'''
* Uses the original-style location block: '''NPC image + map/coords + {{Navi|...}}'''
 
'''NPC image naming used in this version'''
* This file uses the placeholder pattern '''[[File:NPC NAME.png]]'''
* Example: '''Serdin''' becomes '''[[File:NPC Serdin.png]]'''
* If your uploaded NPC image filenames differ, replace only the file names


== 2x Midgard Coin ==
== 2x Midgard Coin ==
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Mrs. Momonya'''<br/>''Momotaro Field Trip''<br/>{{Navi|amatsu|223|236}}<br/>'''223,236''' || amatsu || 70 || Daily || Check in with Mrs. Momonya || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Mrs. Momonya'''<br/>''Momotaro Field Trip'' || [[File:NPC Mrs. Momonya.png]]<br/>amatsu — '''223,236'''<br/>{{Navi|amatsu|223|236}} || 70 || Daily || Check in with Mrs. Momonya || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Biscuit'''<br/>''Soft Jelly''<br/>{{Navi|mal_dun01|136|122}}<br/>'''136,122''' || mal_dun01 || 60 || Daily || Check in with Biscuit || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Biscuit'''<br/>''Soft Jelly'' || [[File:NPC Biscuit.png]]<br/>mal_dun01 — '''136,122'''<br/>{{Navi|mal_dun01|136|122}} || 60 || Daily || Check in with Biscuit || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Chef Nyas'''<br/>''Help Chef Nyas''<br/>{{Navi|mal_in02|187|58}}<br/>'''187,58''' || mal_in02 || 60 || Daily || Check in with Chef Nyas || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Chef Nyas'''<br/>''Help Chef Nyas'' || [[File:NPC Chef Nyas.png]]<br/>mal_in02 — '''187,58'''<br/>{{Navi|mal_in02|187|58}} || 60 || Daily || Check in with Chef Nyas || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Cleanyang'''<br/>''Clean the Ship''<br/>{{Navi|mal_in02|76|63}}<br/>'''76,63''' || mal_in02 || 60 || Daily || Check in with Cleanyang || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Cleanyang'''<br/>''Clean the Ship'' || [[File:NPC Cleanyang.png]]<br/>mal_in02 — '''76,63'''<br/>{{Navi|mal_in02|76|63}} || 60 || Daily || Check in with Cleanyang || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Detective Cat'''<br/>''Noisy Machine''<br/>{{Navi|malangdo|172|178}}<br/>'''172,178''' || malangdo || 60 || Daily || Check in with Detective Cat || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Detective Cat'''<br/>''Noisy Machine'' || [[File:NPC Detective Cat.png]]<br/>malangdo — '''172,178'''<br/>{{Navi|malangdo|172|178}} || 60 || Daily || Check in with Detective Cat || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Geologist Mali'''<br/>''Fill the Crack''<br/>{{Navi|mal_in02|179|57}}<br/>'''179,57''' || mal_in02 || 60 || Daily || Check in with Geologist Mali || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Geologist Mali'''<br/>''Fill the Crack'' || [[File:NPC Geologist Mali.png]]<br/>mal_in02 — '''179,57'''<br/>{{Navi|mal_in02|179|57}} || 60 || Daily || Check in with Geologist Mali || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Manager Cat'''<br/>''Cat Gamer Support''<br/>{{Navi|mal_in01|33|213}}<br/>'''33,213''' || mal_in01 || 60 || Daily || Check in with Manager Cat || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Manager Cat'''<br/>''Cat Gamer Support'' || [[File:NPC Manager Cat.png]]<br/>mal_in01 — '''33,213'''<br/>{{Navi|mal_in01|33|213}} || 60 || Daily || Check in with Manager Cat || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Rican'''<br/>''Berry Gathering''<br/>{{Navi|mal_in01|114|169}}<br/>'''114,169''' || mal_in01 || 60 || Daily || Check in with Rican || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Rican'''<br/>''Berry Gathering'' || [[File:NPC Rican.png]]<br/>mal_in01 — '''114,169'''<br/>{{Navi|mal_in01|114|169}} || 60 || Daily || Check in with Rican || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''[Meow Team] Roku'''<br/>''Compass Game''<br/>{{Navi|malangdo|215|211}}<br/>'''215,211''' || malangdo || 60 || Daily || Check in with Roku || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''[Meow Team] Roku'''<br/>''Compass Game'' || [[File:NPC Meow Team Roku.png]]<br/>malangdo — '''215,211'''<br/>{{Navi|malangdo|215|211}} || 60 || Daily || Check in with Roku || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Dorry'''<br/>''Forest Message II''<br/>{{Navi|pay_fild09|91|164}}<br/>'''91,164''' || pay_fild09 || 25 || Daily || Check in with Dorry || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Dorry'''<br/>''Forest Message II'' || [[File:NPC Dorry.png]]<br/>pay_fild09 — '''91,164'''<br/>{{Navi|pay_fild09|91|164}} || 25 || Daily || Check in with Dorry || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Hana'''<br/>''Forest Message III''<br/>{{Navi|pay_fild10|114|371}}<br/>'''114,371''' || pay_fild10 || 25 || Daily || Check in with Hana || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Hana'''<br/>''Forest Message III'' || [[File:NPC Hana.png]]<br/>pay_fild10 — '''114,371'''<br/>{{Navi|pay_fild10|114|371}} || 25 || Daily || Check in with Hana || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|-
|-
| '''Senna'''<br/>''Forest Message I''<br/>{{Navi|pay_fild07|291|349}}<br/>'''291,349''' || pay_fild07 || 25 || Daily || Check in with Senna || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
| '''Senna'''<br/>''Forest Message I'' || [[File:NPC Senna.png]]<br/>pay_fild07 — '''291,349'''<br/>{{Navi|pay_fild07|291|349}} || 25 || Daily || Check in with Senna || {{Item List |id=6242 |item=Midgard Coin |num=2 |simple=yes}}
|}
|}


Line 52: Line 63:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Veteran'''<br/>''Horn Proof''<br/>{{Navi|mjolnir_02|234|170}}<br/>'''234,170''' || mjolnir_02 || 30 || Daily || Deliver {{Item List |id=947 |item=Horn |num=10 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
| '''Veteran'''<br/>''Horn Proof'' || [[File:NPC Veteran.png]]<br/>mjolnir_02 — '''234,170'''<br/>{{Navi|mjolnir_02|234|170}} || 30 || Daily || Deliver {{Item List |id=947 |item=Horn |num=10 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
|-
|-
| '''Eardis'''<br/>''Shell Pigments''<br/>{{Navi|prt_fild02|123|306}}<br/>'''123,306''' || prt_fild02 || 10 || Daily || Deliver {{Item List |id=1013 |item=Rainbow Shell |num=30 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
| '''Eardis'''<br/>''Shell Pigments'' || [[File:NPC Eardis.png]]<br/>prt_fild02 — '''123,306'''<br/>{{Navi|prt_fild02|123|306}} || 10 || Daily || Deliver {{Item List |id=1013 |item=Rainbow Shell |num=30 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
|-
|-
| '''Galim'''<br/>''Grasshopper Study''<br/>{{Navi|prt_fild07|147|320}}<br/>'''147,320''' || prt_fild07 || 1 || Daily || Deliver {{Item List |id=940 |item=Grasshopper's Leg |num=20 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
| '''Galim'''<br/>''Grasshopper Study'' || [[File:NPC Galim.png]]<br/>prt_fild07 — '''147,320'''<br/>{{Navi|prt_fild07|147|320}} || 1 || Daily || Deliver {{Item List |id=940 |item=Grasshopper's Leg |num=20 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
|-
|-
| '''Jardis'''<br/>''Acorn Supplies''<br/>{{Navi|prt_fild10|250|272}}<br/>'''250,272''' || prt_fild10 || 25 || Daily || Deliver {{Item List |id=1026 |item=Acorn |num=20 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
| '''Jardis'''<br/>''Acorn Supplies'' || [[File:NPC Jardis.png]]<br/>prt_fild10 — '''250,272'''<br/>{{Navi|prt_fild10|250|272}} || 25 || Daily || Deliver {{Item List |id=1026 |item=Acorn |num=20 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
|-
|-
| '''Otina'''<br/>''Camp Rations''<br/>{{Navi|prt_fild08|154|377}}<br/>'''154,377''' || prt_fild08 || 1 || Daily || Deliver {{Item List |id=515 |item=Carrot |num=10 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
| '''Otina'''<br/>''Camp Rations'' || [[File:NPC Otina.png]]<br/>prt_fild08 — '''154,377'''<br/>{{Navi|prt_fild08|154|377}} || 1 || Daily || Deliver {{Item List |id=515 |item=Carrot |num=10 |simple=yes}} || {{Item List |id=12209 |item=Life Insurance |num=1 |simple=yes}}
|}
|}


Line 68: Line 79:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Olem'''<br/>''Side Winder Hunt''<br/>{{Navi|mjolnir_03|229|236}}<br/>'''229,236''' || mjolnir_03 || 59 || Daily || Kill 5 {{monster |id=1037 Side Winder}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
| '''Olem'''<br/>''Side Winder Hunt'' || [[File:NPC Olem.png]]<br/>mjolnir_03 — '''229,236'''<br/>{{Navi|mjolnir_03|229|236}} || 59 || Daily || Kill 5 {{monster |id=1037 Side Winder}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
|-
|-
| '''Dorry'''<br/>''Horn Hunt''<br/>{{Navi|pay_fild09|91|164}}<br/>'''91,164''' || pay_fild09 || 30 || Daily || Kill 20 {{monster |id=1128 Horn}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
| '''Dorry'''<br/>''Horn Hunt'' || [[File:NPC Dorry.png]]<br/>pay_fild09 — '''91,164'''<br/>{{Navi|pay_fild09|91|164}} || 30 || Daily || Kill 20 {{monster |id=1128 Horn}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
|-
|-
| '''Senna'''<br/>''Bigfoot Hunt''<br/>{{Navi|pay_fild07|291|349}}<br/>'''291,349''' || pay_fild07 || 25 || Daily || Kill 20 {{monster |id=1060 Bigfoot}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
| '''Senna'''<br/>''Bigfoot Hunt'' || [[File:NPC Senna.png]]<br/>pay_fild07 — '''291,349'''<br/>{{Navi|pay_fild07|291|349}} || 25 || Daily || Kill 20 {{monster |id=1060 Bigfoot}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
|-
|-
| '''Mel'''<br/>''Thief Bug Nest''<br/>{{Navi|prt_fild05|352|218}}<br/>'''352,218''' || prt_fild05 || 15 || Daily || Kill 20 {{monster |id=1051 Thief Bug}}<br/>Kill 20 {{monster |id=1048 Thief Bug Egg}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
| '''Mel'''<br/>''Thief Bug Nest'' || [[File:NPC Mel.png]]<br/>prt_fild05 — '''352,218'''<br/>{{Navi|prt_fild05|352|218}} || 15 || Daily || Kill 20 {{monster |id=1051 Thief Bug}}<br/>Kill 20 {{monster |id=1048 Thief Bug Egg}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
|-
|-
| '''Paul'''<br/>''Rocker Hunt''<br/>{{Navi|prt_fild05|353|221}}<br/>'''353,221''' || prt_fild05 || 10 || Daily || Kill 10 {{monster |id=1052 Rocker}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
| '''Paul'''<br/>''Rocker Hunt'' || [[File:NPC Paul.png]]<br/>prt_fild05 — '''353,221'''<br/>{{Navi|prt_fild05|353|221}} || 10 || Daily || Kill 10 {{monster |id=1052 Rocker}} || {{Item List |id=12323 |item=Novice Fly Wing |num=20 |simple=yes}}<br/>Base EXP
|}
|}


Line 84: Line 95:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Friedrich Schumacher'''<br/>''Cleaning Surroundings''<br/>{{Navi|ein_fild06|163|173}}<br/>'''163,173''' || ein_fild06 || 90 || Daily || Deliver {{Item List |id=940 |item=Grasshopper's Leg |num=20 |simple=yes}}<br/>Deliver {{Item List |id=1026 |item=Acorn |num=10 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
| '''Friedrich Schumacher'''<br/>''Cleaning Surroundings'' || [[File:NPC Friedrich Schumacher.png]]<br/>ein_fild06 — '''163,173'''<br/>{{Navi|ein_fild06|163|173}} || 90 || Daily || Deliver {{Item List |id=940 |item=Grasshopper's Leg |num=20 |simple=yes}}<br/>Deliver {{Item List |id=1026 |item=Acorn |num=10 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
|-
|-
| '''Guard Artren'''<br/>''Floating Toxic Gas I''<br/>{{Navi|einbroch|220|254}}<br/>'''220,254''' || einbroch || 90 || Daily || Deliver {{Item List |id=582 |item=Orange |num=5 |simple=yes}}<br/>Deliver {{Item List |id=512 |item=Apple |num=5 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
| '''Guard Artren'''<br/>''Floating Toxic Gas I'' || [[File:NPC Guard Artren.png]]<br/>einbroch — '''220,254'''<br/>{{Navi|einbroch|220|254}} || 90 || Daily || Deliver {{Item List |id=582 |item=Orange |num=5 |simple=yes}}<br/>Deliver {{Item List |id=512 |item=Apple |num=5 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
|-
|-
| '''Guard Artren'''<br/>''Floating Toxic Gas II''<br/>{{Navi|einbroch|220|254}}<br/>'''220,254''' || einbroch || 90 || Daily || Deliver {{Item List |id=515 |item=Carrot |num=10 |simple=yes}}<br/>Deliver {{Item List |id=513 |item=Banana |num=10 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
| '''Guard Artren'''<br/>''Floating Toxic Gas II'' || [[File:NPC Guard Artren.png]]<br/>einbroch — '''220,254'''<br/>{{Navi|einbroch|220|254}} || 90 || Daily || Deliver {{Item List |id=515 |item=Carrot |num=10 |simple=yes}}<br/>Deliver {{Item List |id=513 |item=Banana |num=10 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
|-
|-
| '''Guard Artren'''<br/>''How Does It Move!''<br/>{{Navi|einbech|156|200}}<br/>'''156,200''' || einbech || 90 || Daily || Deliver {{Item List |id=7106 |item=Antelope Horn |num=5 |simple=yes}}<br/>Deliver {{Item List |id=7107 |item=Antelope Skin |num=5 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
| '''Guard Artren'''<br/>''How Does It Move!'' || [[File:NPC Guard Artren.png]]<br/>einbech — '''156,200'''<br/>{{Navi|einbech|156|200}} || 90 || Daily || Deliver {{Item List |id=7106 |item=Antelope Horn |num=5 |simple=yes}}<br/>Deliver {{Item List |id=7107 |item=Antelope Skin |num=5 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
|-
|-
| '''Guard Artren'''<br/>''Shadow Miner''<br/>{{Navi|einbech|156|200}}<br/>'''156,200''' || einbech || 90 || Daily || Deliver {{Item List |id=1019 |item=Trunk |num=15 |simple=yes}}<br/>Deliver {{Item List |id=947 |item=Horn |num=5 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
| '''Guard Artren'''<br/>''Shadow Miner'' || [[File:NPC Guard Artren.png]]<br/>einbech — '''156,200'''<br/>{{Navi|einbech|156|200}} || 90 || Daily || Deliver {{Item List |id=1019 |item=Trunk |num=15 |simple=yes}}<br/>Deliver {{Item List |id=947 |item=Horn |num=5 |simple=yes}} || {{Item List |id=12214 |item=Convex Mirror |num=3 |simple=yes}}
|}
|}


Line 100: Line 111:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Claire'''<br/>''Roadside Pest Sweep''<br/>{{Navi|mjolnir_01|209|144}}<br/>'''209,144''' || mjolnir_01 || 20 || Daily || Kill 10 {{monster |id=1018 Creamy}}<br/>Kill 10 {{monster |id=1174 Stainer}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
| '''Claire'''<br/>''Roadside Pest Sweep'' || [[File:NPC Claire.png]]<br/>mjolnir_01 — '''209,144'''<br/>{{Navi|mjolnir_01|209|144}} || 20 || Daily || Kill 10 {{monster |id=1018 Creamy}}<br/>Kill 10 {{monster |id=1174 Stainer}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
|-
|-
| '''Ethyl'''<br/>''Smokie Hunt''<br/>{{Navi|prt_fild01|357|310}}<br/>'''357,310''' || prt_fild01 || 20 || Daily || Kill 10 {{monster |id=1056 Smokie}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
| '''Ethyl'''<br/>''Smokie Hunt'' || [[File:NPC Ethyl.png]]<br/>prt_fild01 — '''357,310'''<br/>{{Navi|prt_fild01|357|310}} || 20 || Daily || Kill 10 {{monster |id=1056 Smokie}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
|-
|-
| '''Islane'''<br/>''Mandragora Sweep''<br/>{{Navi|prt_fild06|29|199}}<br/>'''29,199''' || prt_fild06 || 1 || Daily || Kill 20 {{monster |id=1020 Mandragora}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
| '''Islane'''<br/>''Mandragora Sweep'' || [[File:NPC Islane.png]]<br/>prt_fild06 — '''29,199'''<br/>{{Navi|prt_fild06|29|199}} || 1 || Daily || Kill 20 {{monster |id=1020 Mandragora}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
|-
|-
| '''Paul'''<br/>''Hornet Hunt''<br/>{{Navi|prt_fild05|353|221}}<br/>'''353,221''' || prt_fild05 || 10 || Daily || Kill 10 {{monster |id=1004 Hornet}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
| '''Paul'''<br/>''Hornet Hunt'' || [[File:NPC Paul.png]]<br/>prt_fild05 — '''353,221'''<br/>{{Navi|prt_fild05|353|221}} || 10 || Daily || Kill 10 {{monster |id=1004 Hornet}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
|-
|-
| '''Saraka'''<br/>''Roda Frog Culling''<br/>{{Navi|prt_fild00|251|238}}<br/>'''251,238''' || prt_fild00 || 10 || Daily || Kill 20 {{monster |id=1012 Roda Frog}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
| '''Saraka'''<br/>''Roda Frog Culling'' || [[File:NPC Saraka.png]]<br/>prt_fild00 — '''251,238'''<br/>{{Navi|prt_fild00|251|238}} || 10 || Daily || Kill 20 {{monster |id=1012 Roda Frog}} || {{Item List |id=569 |item=Novice Potion |num=50 |simple=yes}}<br/>Job EXP
|}
|}


Line 116: Line 127:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Woman'''<br/>''Mother's Lunchbox''<br/>{{Navi|aldebaran|114|180}}<br/>'''114,180''' || aldebaran || 70 || Daily || Deliver {{Item List |id=512 |item=Apple |num=5 |simple=yes}}<br/>Deliver {{Item List |id=514 |item=Grape |num=3 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
| '''Woman'''<br/>''Mother's Lunchbox'' || [[File:NPC Woman.png]]<br/>aldebaran — '''114,180'''<br/>{{Navi|aldebaran|114|180}} || 70 || Daily || Deliver {{Item List |id=512 |item=Apple |num=5 |simple=yes}}<br/>Deliver {{Item List |id=514 |item=Grape |num=3 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
|-
|-
| '''Dry Auntie'''<br/>''Lunch Delivery''<br/>{{Navi|einbech|139|125}}<br/>'''139,125''' || einbech || 90 || Daily || Deliver {{Item List |id=513 |item=Banana |num=5 |simple=yes}}<br/>Deliver {{Item List |id=515 |item=Carrot |num=5 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
| '''Dry Auntie'''<br/>''Lunch Delivery'' || [[File:NPC Dry Auntie.png]]<br/>einbech — '''139,125'''<br/>{{Navi|einbech|139|125}} || 90 || Daily || Deliver {{Item List |id=513 |item=Banana |num=5 |simple=yes}}<br/>Deliver {{Item List |id=515 |item=Carrot |num=5 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
|-
|-
| '''Mechanic Sobomi'''<br/>''Emergency Repair''<br/>{{Navi|ein_fild03|138|245}}<br/>'''138,245''' || ein_fild03 || 90 || Daily || Deliver {{Item List |id=1019 |item=Trunk |num=10 |simple=yes}}<br/>Deliver {{Item List |id=947 |item=Horn |num=10 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
| '''Mechanic Sobomi'''<br/>''Emergency Repair'' || [[File:NPC Mechanic Sobomi.png]]<br/>ein_fild03 — '''138,245'''<br/>{{Navi|ein_fild03|138|245}} || 90 || Daily || Deliver {{Item List |id=1019 |item=Trunk |num=10 |simple=yes}}<br/>Deliver {{Item List |id=947 |item=Horn |num=10 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
|-
|-
| '''Museum Staff'''<br/>''Magma Samples''<br/>{{Navi|yuno_fild03|40|150}}<br/>'''40,150''' || yuno_fild03 || 90 || Daily || Deliver {{Item List |id=7096 |item=Lava |num=10 |simple=yes}}<br/>Deliver {{Item List |id=7106 |item=Antelope Horn |num=5 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
| '''Museum Staff'''<br/>''Magma Samples'' || [[File:NPC Museum Staff.png]]<br/>yuno_fild03 — '''40,150'''<br/>{{Navi|yuno_fild03|40|150}} || 90 || Daily || Deliver {{Item List |id=7096 |item=Lava |num=10 |simple=yes}}<br/>Deliver {{Item List |id=7106 |item=Antelope Horn |num=5 |simple=yes}} || {{Item List |id=7621 |item=Token of Siegfried |num=1 |simple=yes}}
|}
|}


Line 130: Line 141:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|-
|-
! NPC / Quest / Location !! Map !! Minimum Level Required !! Category !! Task !! Current Reward
! NPC !! Location !! Minimum Level Required !! Category !! Task !! Current Reward
|-
|-
| '''Serdin'''<br/>''Basement Laughter''<br/>{{Navi|aldebaran|143|132}}<br/>'''143,132''' || aldebaran || 70 || Daily || Kill 20 {{monster |id=1102 Bathory}} || {{Item List |id=12494 |item=Giant Fly Wing |num=2 |simple=yes}}
| '''Serdin'''<br/>''Basement Laughter'' || [[File:NPC Serdin.png]]<br/>aldebaran — '''143,132'''<br/>{{Navi|aldebaran|143|132}} || 70 || Daily || Kill 20 {{monster |id=1102 Bathory}} || {{Item List |id=12494 |item=Giant Fly Wing |num=2 |simple=yes}}
|-
|-
| '''Serdin'''<br/>''Clock Tower 1F Cleaning''<br/>{{Navi|aldebaran|143|132}}<br/>'''143,132''' || aldebaran || 60 || Daily || Kill 20 {{monster |id=1195 Rideword}}<br/>Kill 15 {{monster |id=1199 Punk}} || {{Item List |id=12494 |item=Giant Fly Wing |num=2 |simple=yes}}
| '''Serdin'''<br/>''Clock Tower 1F Cleaning'' || [[File:NPC Serdin.png]]<br/>aldebaran — '''143,132'''<br/>{{Navi|aldebaran|143|132}} || 60 || Daily || Kill 20 {{monster |id=1195 Rideword}}<br/>Kill 15 {{monster |id=1199 Punk}} || {{Item List |id=12494 |item=Giant Fly Wing |num=2 |simple=yes}}
|-
|-
| '''Serdin'''<br/>''Living Clocks I''<br/>{{Navi|aldebaran|143|132}}<br/>'''143,132''' || aldebaran || 70 || Daily || Kill 15 {{monster |id=1269 Clock}} || {{Item List |id=12494 |item=Giant Fly Wing |num=2 |simple=yes}}
