<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=Insect</id>
	<title>Insect - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=Insect"/>
	<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=Insect&amp;action=history"/>
	<updated>2026-06-02T18:11:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>https://wiki.timero.com.br/index.php?title=Insect&amp;diff=25127&amp;oldid=prev</id>
		<title>Manager: Imported from playragnarokzero:en</title>
		<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=Insect&amp;diff=25127&amp;oldid=prev"/>
		<updated>2025-04-06T06:28:23Z</updated>

		<summary type="html">&lt;p&gt;Imported from playragnarokzero:en&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Insect is a race of monster. Notably they are one of the two races to ignore all [[Hiding]] related skills, which include [[Cloaking]], [[Stalk]], [[Stealth]], and [[Hiding]] itself. Cards which concern the insect race include:&lt;br /&gt;
&lt;br /&gt;
* {{Item |id=4344 Anopheles Card}}: Adds a 0.5% chance of the &amp;#039;{{Item |id=12058 Tentacle Cheese Gratin}}&amp;#039; item dropping when killing an Insect race monster.&lt;br /&gt;
* {{Item |id=4074 Bigfoot Card}}: Reduce damage from Insect monsters by 30%.&lt;br /&gt;
* {{Item |id=4214 Bloody Murderer Card}}: Inflict 10% more damage with Critical Attack. Critical +7 on Insect monsters.&lt;br /&gt;
* {{Item |id=4063 Caramel Card}}: Increase damage on Insect monsters by 20%.&lt;br /&gt;
* {{Item |id=4125 Deviace Card}}: Increase damage on [[Demi Human]], [[Brute]], [[Plant]] and Insect monsters by 7%.&lt;br /&gt;
* {{Item |id=4152 Galapago Card}}: Add the chance of gaining &amp;#039;{{Item |id=531 Apple Juice}}&amp;#039;/&amp;#039;{{Item |id=532 Banana Juice}}&amp;#039;/&amp;#039;{{Item |id=534 Carrot Juice}}&amp;#039; each time an Insect monster is killed. Juice item restores 50% more [[HP]].&lt;br /&gt;
* {{Item |id=4149 Gargoyle Card}}: Add the chance of gaining &amp;#039;{{Item |id=12028  Box of Thunder}}&amp;#039; item each time an Insect monster is killed.&lt;br /&gt;
* {{Item |id=4271 Giant Hornet Card}}: Add the chance of gaining &amp;#039;{{Item |id=992 Wind of Verdure}}&amp;#039; item each time an Insect monster is killed. Add 10% more tolerance against [[Wind]] Property Attack.&lt;br /&gt;
* {{Item |id=4165 Gig Card}}: Gain 5 [[SP]] each time an Insect monster is killed by Physical Melee Attack. Drain 5 [[SP]] as the weapon is unequipped.&lt;br /&gt;
* {{Item |id=4221 Skeleton General Card}}: Receive 10% more Experience Points from Insect monsters. Receive 20% more damage from Insect monsters.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Navbox_Monster}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Races]]&lt;/div&gt;</summary>
		<author><name>Manager</name></author>
	</entry>
</feed>