<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=Fish</id>
	<title>Fish - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=Fish"/>
	<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=Fish&amp;action=history"/>
	<updated>2026-06-03T20:40:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>https://wiki.timero.com.br/index.php?title=Fish&amp;diff=25113&amp;oldid=prev</id>
		<title>Manager: Imported from playragnarokzero:en</title>
		<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=Fish&amp;diff=25113&amp;oldid=prev"/>
		<updated>2025-04-06T06:27:42Z</updated>

		<summary type="html">&lt;p&gt;Imported from playragnarokzero:en&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fish are a race of monster. The majority of them are of the [[Water]] element and reside in {{Map |id=iz_dun00 Byalan Dungeon}}. Cards which concern the fish race include:&lt;br /&gt;
&lt;br /&gt;
* {{Item |id=4347 Armeyer Dinze Card}}: Adds a 0.5% chance of the &amp;#039;{{Item |id=12053 Clam Soup}}&amp;#039; item dropping when killing a Fish race monster&lt;br /&gt;
* {{Item |id=4307 Beetle King Card}}: Gain 5 SP each time a Fish monster is killed by Physical Melee Attack. Drain 5 SP as the weapon is unequipped.&lt;br /&gt;
* {{Item |id=4080 Flora Card}}: Increase damage on Fish monsters by 20%.&lt;br /&gt;
* {{Item |id=4164 Gullinbursti Card}}: Receive 10% more experience points each time a Fish monster is killed. Receive 20% more damage from Fish monsters.&lt;br /&gt;
* {{Item |id=4195 Leaf Cat Card}}: Add the chance of gaining &amp;#039;{{Item |id=991 Crystal Blue}}&amp;#039; item each time a Fish or Shellfish monster is killed. Add 10% more tolerance against [[Water]] Property Attack.&lt;br /&gt;
* {{Item |id=4523 Pot Dofle Card}}: Reduces damage taken from Fish race enemies by 10%.&lt;br /&gt;
* {{Item |id=4083 Rafflesia Card}}: Reduce damage from Fish monsters by 30%.&lt;br /&gt;
* {{Item |id=4192 Rotar Zairo Card}}: Inflict 10% more damage with Critical Attack. Critical +7 on Fish monsters.&lt;br /&gt;
* {{item |id=4422 Roween Card}}: Increases physical damage versus [[Water]] property monsters by 10%. [[Flee]] + 5. [[Perfect Dodge]] + 3. Adds [[CRIT]] + 15 when fighting Fish race monsters.&lt;br /&gt;
* {{Item |id=4326 Sea-Otter Card}}: Add the chance of gaining &amp;#039;{{Item |id=551 Sushi}}&amp;#039; or &amp;#039;{{Item |id=544 Raw Fish}}&amp;#039; item each time a Fish monster is killed. Sushi and Raw Fish items restore 50% more HP.&lt;br /&gt;
* {{Item |id=4228 Sleeper Card}}: Add the chance of gaining &amp;#039;{{Item |id=12031 Box of Drowsiness}}&amp;#039; item each time a Fish or Shellfish monster is killed.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Navbox_Monster}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Races]]&lt;/div&gt;</summary>
		<author><name>Manager</name></author>
	</entry>
</feed>