<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=All_Longbow_Skills_Enhancements_In_Throne_Liberty</id>
	<title>All Longbow Skills Enhancements In Throne Liberty - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=All_Longbow_Skills_Enhancements_In_Throne_Liberty"/>
	<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=All_Longbow_Skills_Enhancements_In_Throne_Liberty&amp;action=history"/>
	<updated>2026-06-26T02:07:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>https://wiki.timero.com.br/index.php?title=All_Longbow_Skills_Enhancements_In_Throne_Liberty&amp;diff=475448&amp;oldid=prev</id>
		<title>AhmadProuty9831: Created page with &quot;&lt;br&gt;In [https://Divinebham.com/ Throne And Liberty leveling guide] [https://Divinebham.com/ Throne and Liberty gold farming] Liberty , combat strategy [https://Divinebham.com/ Throne and Liberty release date] the weapons you equip play a major role in your overall success. While there aren&#039;t exactly classes in this MMORPG, there are weapons that almost act as classes coming with their own unique skills and enhancements. &lt;br&gt;&lt;br&gt;&lt;br&gt;Skills &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Skills c...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=All_Longbow_Skills_Enhancements_In_Throne_Liberty&amp;diff=475448&amp;oldid=prev"/>
		<updated>2025-10-06T10:22:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;br&amp;gt;In [https://Divinebham.com/ Throne And Liberty leveling guide] [https://Divinebham.com/ Throne and Liberty gold farming] Liberty , combat strategy [https://Divinebham.com/ Throne and Liberty release date] the weapons you equip play a major role in your overall success. While there aren&amp;#039;t exactly classes in this MMORPG, there are weapons that almost act as classes coming with their own unique skills and enhancements. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills c...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;In [https://Divinebham.com/ Throne And Liberty leveling guide] [https://Divinebham.com/ Throne and Liberty gold farming] Liberty , combat strategy [https://Divinebham.com/ Throne and Liberty release date] the weapons you equip play a major role in your overall success. While there aren&amp;#039;t exactly classes in this MMORPG, there are weapons that almost act as classes coming with their own unique skills and enhancements. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills come in all varieties. However, they&amp;#039;re particularly segregated by these three categories: &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Active: These skills have actionable offensive abilities in combat. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Passive: These skills offer ongoing stat boosts. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Defensive: These skills provide a greater measure of defense, or added defensive abilities: such as parrying. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;It&amp;#039;s important to pair skills to create a potent build that&amp;#039;ll help you achieve your goals. For instance, your passive skills can bolster specific active skills when equipped together. Also, you can unlock skills at various levels. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill Enhancements &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Each skill can be boosted for a cost. This cost comes in the form of Skill Specialization Points that you earn as you level up. You can expend these points on various enhancements or &amp;quot;specialization effects&amp;quot; for a given skill. Each enhancement comes with a specific cost. So, choose wisely. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;All Longbow Skills &amp;amp;amp; Skill Enhancements &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Obviously, the Longbow is for the players who prefer ranged combat. Longbows also typically have a hefty impact in the damage arena making them an ideal choice for many. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Below, you will find all Skills and their associated enhancements for the longbow. However, over the tag for additional information on each. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Active &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Level Unlocked &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Enhancement &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Cost   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;---|---|---|---  &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Basic Shot (Long Bow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;|  |   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Ensnaring Arrow &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown Reset (Ensnaring Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Duration Increase (Ensnaring Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Hit Chance ▲ (Ensnaring Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Strafing &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Gale (Strafing) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Mobility (Strafing) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Consecutive Use (Strafing) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;10   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Decisive Sniping &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Charging Time ▲ (Decisive Sniping) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damage Increase (Decisive Sniping) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Charging Time ▼ (Decisive Sniping) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Mobility (Decisive Sniping) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Decisive Bombardment (Decisive Sniping) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Zephyr&amp;#039;s Nock &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damage Increase (Zephyr&amp;#039;s Nock) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Collision (Zephyr&amp;#039;s Nock) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown ▼ (Zephyr&amp;#039;s Nock) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;9 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Nature&amp;#039;s Blessing &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Vitality (Nature&amp;#039;s Blessing) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown ▼ (Nature&amp;#039;s Blessing) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Whirlpool Attribute (Nature&amp;#039;s Blessing) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;15 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Brutal Arrow &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Gale Area (Brutal Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Radius Increased (Brutal Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;18 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Arrow Vortex &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Tornado (Arrow Vortex) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;10   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Whirlpool Attribute (Arrow Vortex) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;24 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Healing Touch &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Duration Increased (Healing Touch) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Additional Health Recovery (Healing Touch) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Mana Cost Reduced (Healing Touch) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;30 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Deadly Marker &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Bullseye (Deadly Marker) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Hit ▲ (Deadly Marker) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;36 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Purifying Touch &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Additional Removal (Purifying Touch) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown ▼ (Purifying Touch) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Healing Touch (Purifying Touch) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;50 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Flash Arrow &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Flash Wave (Flash Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;10   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Range Widened (Flash Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Blind (Flash Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Effect Duration ▲ (Flash Arrow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;50 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Blitz &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Limit Break (Blitz) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;10   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown ▼ (Blitz) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Passive &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Level Unlocked &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;---|---  &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Rapidfire Stance   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;6 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Steady Aim   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;12 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Sniper&amp;#039;s Sense   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;21 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Roxie&amp;#039;s Arrowhead   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;27 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Distorted Sanctuary   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;33 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Earth&amp;#039;s Blessing   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;39 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Devoted Shield   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Defensive &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Level Unlocked &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;---|---  &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Overtaker &amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>AhmadProuty9831</name></author>
	</entry>
</feed>