<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=All_Greatsword_Skills_Enhancements_In_Throne_And_Liberty</id>
	<title>All Greatsword Skills Enhancements In Throne And Liberty - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.timero.com.br/index.php?action=history&amp;feed=atom&amp;title=All_Greatsword_Skills_Enhancements_In_Throne_And_Liberty"/>
	<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=All_Greatsword_Skills_Enhancements_In_Throne_And_Liberty&amp;action=history"/>
	<updated>2026-07-10T07:39:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>https://wiki.timero.com.br/index.php?title=All_Greatsword_Skills_Enhancements_In_Throne_And_Liberty&amp;diff=531932&amp;oldid=prev</id>
		<title>DianneBeeler779: Created page with &quot;&lt;br&gt;In [https://divinebham.com/ throne and liberty Story Guide] [https://divinebham.com/ Throne and Liberty gold farming] Liberty , combat strategy and the weapons you equip play a major role in your overall success. While there aren&#039;t exactly classes in this MMORPG, there are weapons that almost act as classes coming with their own unique skills and enhancements. &lt;br&gt;&lt;br&gt;&lt;br&gt;Skills &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Skills come in all varieties. However, they&#039;re particularly segre...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.timero.com.br/index.php?title=All_Greatsword_Skills_Enhancements_In_Throne_And_Liberty&amp;diff=531932&amp;oldid=prev"/>
		<updated>2025-10-11T02:38:35Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;br&amp;gt;In [https://divinebham.com/ throne and liberty Story Guide] [https://divinebham.com/ Throne and Liberty gold farming] Liberty , combat strategy and the weapons you equip play a major role in your overall success. While there aren&amp;#039;t exactly classes in this MMORPG, there are weapons that almost act as classes coming with their own unique skills and enhancements. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills come in all varieties. However, they&amp;#039;re particularly segre...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;In [https://divinebham.com/ throne and liberty Story Guide] [https://divinebham.com/ Throne and Liberty gold farming] Liberty , combat strategy and the weapons you equip play a major role in your overall success. While there aren&amp;#039;t exactly classes in this MMORPG, there are weapons that almost act as classes coming with their own unique skills and enhancements. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skills come in all varieties. However, they&amp;#039;re particularly segregated by these two categories: &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Active: These skills have actionable abilities in combat. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Passive: These skills offer ongoing stat boosts. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Defensive: These skills provide a greater measure of defense, or added defensive abilities: such as parrying. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;It&amp;#039;s important to pair skills to create a potent build that&amp;#039;ll help you achieve your goals. For instance, your passive skills can bolster specific active skills when equipped together. Also, you can unlock skills at various levels. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill Enhancements &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Each skill can be boosted for a cost. This cost comes in the form of Skill Specialization Points that you earn as you level up. You can expend these points on various enhancements or &amp;quot;specialization effects&amp;quot; for a given skill. Each enhancement comes with a specific cost. So, choose wisely. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;All Greatsword Skills &amp;amp;amp; Skill Enhancements &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;The Greatsword is all about power [https://divinebham.com/ Throne and Liberty PvE guide] crowd control. It deals heavy damage and allows players to do broad, sweeping combat maneuvers. This is the weapon to pick if you&amp;#039;re seeking to maximize your damage output in combat. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Below, you will find all Skills and their associated enhancements for the greatsword. However, over the tag for additional information on each. &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Active &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Level Unlocked &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Enhancement &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Cost   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;---|---|---|---  &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Double Slash &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;|  |   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Death Blow &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Charges Damage (Death Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown Reduction (Death Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damage Increase (Death Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Precision Dash &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Bind (Precision Dash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;10   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Skill Distance Increased (Precision Dash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Shield Block Chance ▼ (Precision Dash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Effect Duration Increase (Precision Dash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Valiant Brawl &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cruel Smite (Valiant Brawl) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damaged Increased (Valiant Brawl) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Aggro Increased (Valiant Brawl) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Stunning Blow &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown Reduction (Stunning Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damaged Increased (Stunning Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Aggro Increased (Stunning Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Hit Chance Increase (Stunning Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Effect Duration Increase (Stunning Blow) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;9 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; DaVinci&amp;#039;s Courage &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; DaVinci&amp;#039;s Chill (DaVinci&amp;#039;s Courage) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;10   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Duration Increased (DaVinci&amp;#039;s Courage) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damage Reduction (DaVinci&amp;#039;s Courage) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Instant Healing (DaVinci&amp;#039;s Courage) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;15 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Gaia Crash &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Frost Cleaving (Gaia Crash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Attack Speed Increase (Gaia Crash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Critical Hit Chance Increase (Gaia Crash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;18 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Devastating Tornado &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Ice Tornado (Devastating Tornado) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Resistance Increase (Devastating Tornado) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown Reduction (Devastating Tornado) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Additional Damage (Devastating Tornado) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;24 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Willbreaker &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damage Area Change (Willbreaker) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Evasion Decrease (Willbreaker) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Aggro Increased (Willbreaker) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;30 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Ascending Slash &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Charging Slash (Ascending Slash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damaged Increased (Ascending Slash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown Reduction (Ascending Slash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Effect Duration Increase (Ascending Slash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;36 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Devastating Smash &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Chance Increased (Devastating Smash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Effect Duration Increase (Devastating Smash) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;50 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Blood Devotion &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Devoted Sanctuary (Blood Devotion) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Duration Increased (Blood Devotion) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damage Transfer Increase (Blood Devotion) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Damaged Increased (Blood Devotion) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;50 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Guillotine Blade &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Charges Damage (Guillotine Blade) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;7   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cooldown Reduction (Guillotine Blade) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; AoE Damage (Guillotine Blade) &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;5   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Passive &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Level Unlocked &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;---|---  &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;3 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Robust Constitution   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;6 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Vital Force   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;12 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Cold Warrior   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;21 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Victor&amp;#039;s Morale   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;27 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Raging Frenzy   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;33 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Barbarian&amp;#039;s Dash   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;39 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Indomitable Armor   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Defensive &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Level Unlocked &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Skill   &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;---|---  &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;1 &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;| &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; Iron Point Parry &amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>DianneBeeler779</name></author>
	</entry>
</feed>